'Cooma Side by Side State Championship with U/O comp Day Four'
75 target SportingClays event to be held at Cooma on Monday 21-Apr-2025
Sponsored by Mabi Constructions
Competition: Side by Side High Gun Competition | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Collins, Sean | ||||||
Kay, Peter | ||||||
Purvis, Henry | ||||||
Purvis, Kenneth | ||||||
Purvis, Paula |
Competition: Side by Side AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Friend, Tim |
Competition: Side by Side A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Cowin, Allan | ||||||
Murphy, Rowan | ||||||
Purvis, Kenneth | ||||||
Thomas, James | ||||||
White, Alan |
Competition: Side by Side B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Collins, Sean | ||||||
Dalton, Sam | ||||||
Duncan, Ronald (BRUCE) |
Competition: Side by Side C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Cook, Russell | ||||||
Robertson, Darren | ||||||
Shurey, David |
Competition: Side by Side Senior | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Haskins, Kevin |
Competition: Side by Side Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Barling, Shayne | ||||||
Kay, Peter | ||||||
Monk, Tony | ||||||
Pollard, Tony |
Competition: Side by Side Master | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Brady, Neville | ||||||
Genovese, Danny | ||||||
Kerslake, Roger | ||||||
Pipito, Herman | ||||||
Redfern, Lawrence |
Competition: Side by Side Lady | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Hamilton, Kylie | ||||||
Perkins, Robin | ||||||
Purvis, Paula |
Competition: Side by Side Junior | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Atkins, Jack | ||||||
Purvis, Henry |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Coulston, Stephen | ||||||
Haskins, Kevin | ||||||
Pellow, Graham | ||||||
Shaw, Robert | ||||||
West, Allan |
Competition: Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Barling, Shayne | ||||||
Kay, Peter | ||||||
Monk, Tony | ||||||
Pollard, Tony | ||||||
Scalise, Venanzio |
Competition: Master | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Brady, Neville | ||||||
Genovese, Danny | ||||||
Kerslake, Roger | ||||||
Pipito, Herman | ||||||
Redfern, Lawrence | ||||||
Scalise, Gasper | ||||||
Waldron, Ian | ||||||
Ward, Adrian |
Competition: Lady | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Hamilton, Kylie | ||||||
Lucas, Simone | ||||||
Murphy, Brenda | ||||||
Perkins, Robin | ||||||
Purvis, Paula |
Competition: Junior | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Atkins, Jack | ||||||
Coulston, Bailey | ||||||
Pellow, Luke | ||||||
Purvis, Henry |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Scalise, Venanzio |