Final Event Results
Final Event Results
'2019 New South Wales Sporting Clays State Selection & Adrian Hayes Memorial Shoot'
100 target SportingClays event Held at Cooma on Sunday 30-Jun-2019
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Hall, Matt | 21 | 19 | 21 | 22 | 83 | |
|
Thorpe, Warren | 18 | 19 | 19 | 16 | 72 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Atkins, Steven | 24 | 23 | 23 | 24 | 94 | |
|
Mills, David | 22 | 25 | 22 | 21 | 90 | |
|
Lialiaris, Vassilios | 19 | 23 | 22 | 22 | 86 | |
|
Koolbanis, John | 21 | 20 | 19 | 22 | 82 | |
|
Sankey, John | 22 | 18 | 19 | 23 | 82 | |
|
Boon, Bryan | 21 | 18 | 23 | 19 | 81 | |
|
Mower, Oscar | 21 | 19 | 20 | 21 | 81 | |
|
McClelland, Brian | 17 | 19 | 20 | 22 | 78 | |
|
Field, Craig (Gordon) | 18 | 19 | 19 | 20 | 76 | |
|
Kurtz, Craig | 19 | 19 | 20 | 18 | 76 | |
|
Shaw, Robert | 20 | 20 | 18 | 18 | 76 | |
|
Fairfield-Smith, Andrew | 18 | 17 | 21 | 19 | 75 | |
|
Thistleton, Terrence | 19 | 16 | 20 | 17 | 72 | |
|
Bourke, Christopher | 16 | 16 | 17 | 19 | 68 | |
|
McClelland, Stephen | 16 | 17 | 17 | 16 | 66 | |
|
Durnan, Michael | 15 | 15 | 17 | 15 | 62 | |
|
Brady, Neville | | | | | | |
|
Roth, Jack | | | | | | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
McGrath, Jason (COOMA) | 20 | 22 | 19 | 17 | 78 | |
|
Roth, George | 15 | 18 | 21 | 22 | 76 | |
|
Shinfield, Thomas | 21 | 20 | 18 | 17 | 76 | |
|
King, Scott P (Mudgee) | 20 | 17 | 16 | 22 | 75 | |
|
Mower, Adam | 17 | 15 | 17 | 18 | 67 | |
|
Coleman, Mark | 13 | 18 | 16 | 19 | 66 | |
1 |
Dunn, Barry | 17 | 14 | 16 | 17 | 64 | |
|
Kimber, Charlie | 17 | 16 | 15 | 16 | 64 | |
|
Jones, Mark | 15 | 16 | 13 | 18 | 62 | |
|
Grady, Christopher | 11 | 17 | 15 | 9 | 52 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Evans, Craig | 15 | 15 | 18 | 18 | 66 | |
|
Tipping, Stephen | 14 | 18 | 10 | 18 | 60 | |
|
Theocharous, Lucas | 9 | 15 | 14 | 14 | 52 | |
|
Tomasi, Peter | 12 | 14 | 11 | 14 | 51 | |
|
Mann, Justin (James) | 14 | 8 | 12 | 13 | 47 | |
|
Sands, Rodger | 11 | 11 | 10 | 13 | 45 | |
|
Competition: Seniors |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Collier, John | 20 | 16 | 22 | 16 | 74 | |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Tydd, Stephen | 19 | 17 | 22 | 21 | 79 | |
|
Brady, Neville | 20 | 17 | 19 | 21 | 77 | |
|
Christian, Ross | 16 | 20 | 19 | 19 | 74 | |
|
Competition: Ladies |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Perkins, Robin | 20 | 20 | 19 | 15 | 74 | |
|
Munro, Emalene | 12 | 12 | 17 | 21 | 62 | |
|
White, Penelope | 14 | 13 | 14 | 17 | 58 | |
|
Crouch, Wendy | 15 | 16 | 12 | 14 | 57 | |
|
King, Melissa | 12 | 17 | 12 | 12 | 53 | |
|
Bourke, Mellissa | 10 | 12 | 11 | 14 | 47 | |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Roth, Jack | 17 | 21 | 22 | 25 | 85 | |
|
Competition: Sub Juniors |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Atkins, Jack | 18 | 17 | 18 | 17 | 70 | |
|
McGrath, Hayden | 20 | 9 | 18 | 20 | 67 | |
|