'July 2025 104-Targets 2 Day CHRISTMAS IN JULY Shoot Day 1 SATURDAY'
104 target SportingClays event being held at Narromine Sporting Clays Association today
Sponsored by BBF Industrial & Construction, Bloink, Bourke & Rees Families
Competition: Scratch | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Delaney, Robert (Dean) | 25 | 24 | 24 | 26 | 99 | ||
North, Charlie | 25 | 25 | 26 | 23 | 99 | ||
Bourke, Christopher | 24 | 25 | 22 | 22 | 93 | ||
Frankling, Doug | 23 | 24 | 22 | 24 | 93 | ||
Agustin, Chris | 22 | 21 | 25 | 21 | 89 | ||
Cahill, Anthony | 20 | 20 | 23 | 24 | 87 | ||
Guy, Darren | 24 | 20 | 20 | 23 | 87 | ||
McPherson, Craig (DUBBO) | 21 | 23 | 20 | 23 | 87 | ||
Cowin, Allan | 19 | 23 | 21 | 23 | 86 | ||
Bloink, Glen | 20 | 21 | 22 | 22 | 85 | ||
Graesser, Hugo | 21 | 18 | 24 | 19 | 82 | ||
Hooper, Benjamin | 21 | 22 | 20 | 18 | 81 | ||
Jones, Gregory | 19 | 19 | 21 | 19 | 78 | ||
Ridley, Craig | 20 | 19 | 20 | 19 | 78 | ||
Cole, Stuart | 18 | 22 | 16 | 20 | 76 | ||
Tucker, Andrew | 18 | 20 | 15 | 20 | 73 | ||
Kirk, Gabrielle | 15 | 19 | 20 | 18 | 72 | ||
Van den Heuvel, Henk | 19 | 16 | 19 | 16 | 70 | ||
Roberts, Tony | 14 | 15 | 11 | 16 | 56 | ||
Cooper, Stephen | 25 | 24 | 49 | ||||
Holland, Max | 23 | 24 | 47 | ||||
Purvis, Kenneth | 23 | 24 | 47 | ||||
Carmichael, Adam | 22 | 24 | 46 | ||||
Kay, Peter | 23 | 23 | 46 | ||||
Townsend, Leslie | 22 | 24 | 46 | ||||
Coaker, Denis | 21 | 24 | 45 | ||||
Purvis, Paula | 22 | 23 | 45 | ||||
Stanford, Dan | 24 | 21 | 45 | ||||
Stanford, Scott | 24 | 21 | 45 | ||||
Monk, Tony | 21 | 23 | 44 | ||||
Phillips, Melissa | 22 | 22 | 44 | ||||
Redfern, Lawrence | 22 | 21 | 43 | ||||
Cartwright, Milton | 21 | 20 | 41 | ||||
Hall, Jeff | 19 | 22 | 41 | ||||
Everett, Chris | 19 | 21 | 40 | ||||
Purvis, Henry | 21 | 19 | 40 | ||||
Rushton, Jennifer | 12 | 8 | 10 | 10 | 40 | ||
Bell, Paul | 18 | 20 | 38 | ||||
Adams, Andrew | 14 | 17 | 31 | ||||
Ross, Mo | 10 | 16 | 26 | ||||
McGrath, Melinda |
Competition: AA Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
North, Charlie | 25 | 25 | 26 | 23 | 99 | ||
Guy, Darren | 24 | 20 | 20 | 23 | 87 | ||
Cooper, Stephen | 25 | 24 | 49 |
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Bourke, Christopher | 24 | 25 | 22 | 22 | 93 | ||
Agustin, Chris | 22 | 21 | 25 | 21 | 89 | ||
McPherson, Craig (DUBBO) | 21 | 23 | 20 | 23 | 87 | ||
Carmichael, Adam | 22 | 24 | 46 | ||||
Stanford, Dan | 24 | 21 | 45 | ||||
Everett, Chris | 19 | 21 | 40 |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Cahill, Anthony | 20 | 20 | 23 | 24 | 87 | ||
Bloink, Glen | 20 | 21 | 22 | 22 | 85 | ||
Hooper, Benjamin | 21 | 22 | 20 | 18 | 81 | ||
Purvis, Kenneth | 23 | 24 | 47 |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Ridley, Craig | 20 | 19 | 20 | 19 | 78 | ||
Tucker, Andrew | 18 | 20 | 15 | 20 | 73 | ||
Bell, Paul | 18 | 20 | 38 | ||||
Adams, Andrew | 14 | 17 | 31 |
Competition: Senior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Delaney, Robert (Dean) | 25 | 24 | 24 | 26 | 99 | ||
Graesser, Hugo | 21 | 18 | 24 | 19 | 82 | ||
Van den Heuvel, Henk | 19 | 16 | 19 | 16 | 70 |
Competition: Veteran | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Cowin, Allan | 19 | 23 | 21 | 23 | 86 | ||
Jones, Gregory | 19 | 19 | 21 | 19 | 78 | ||
Holland, Max | 23 | 24 | 47 | ||||
Kay, Peter | 23 | 23 | 46 | ||||
Monk, Tony | 21 | 23 | 44 | ||||
Cartwright, Milton | 21 | 20 | 41 | ||||
Hall, Jeff | 19 | 22 | 41 |
Competition: Master | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Frankling, Doug | 23 | 24 | 22 | 24 | 93 | ||
Townsend, Leslie | 22 | 24 | 46 | ||||
Coaker, Denis | 21 | 24 | 45 | ||||
Redfern, Lawrence | 22 | 21 | 43 |
Competition: Lady | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Kirk, Gabrielle | 15 | 19 | 20 | 18 | 72 | ||
Purvis, Paula | 22 | 23 | 45 | ||||
Phillips, Melissa | 22 | 22 | 44 | ||||
Rushton, Jennifer | 12 | 8 | 10 | 10 | 40 | ||
Ross, Mo | 10 | 16 | 26 | ||||
McGrath, Melinda |
Competition: Junior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Purvis, Henry | 21 | 19 | 40 |
Competition: Sub Junior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Stanford, Scott | 24 | 21 | 45 |