Final Event Results
Final Event Results
'Nov 2020 75-Target High Gun Event'
75 target SportingClays event Held at Brisbane Sporting Clays on Sunday 08-Nov-2020
Return to listView Winners
Competition: AA Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Pole, Jason | 25 | 23 | 23 | 71 | |
|
Tobin, Peter | 23 | 24 | 22 | 69 | |
|
Graham, Glen | 22 | 24 | 21 | 67 | |
|
Davis, Dan | 22 | 23 | 20 | 65 | |
|
Lillis, Paul | 22 | 21 | 22 | 65 | |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Collingwood, Matthew | 20 | 20 | 24 | 64 | |
|
Fanning, Mark | 21 | 23 | 18 | 62 | |
|
Mainwaring, Bruce | 20 | 24 | 17 | 61 | |
|
Palfreeman, James | 18 | 22 | 20 | 60 | |
|
Andries, Tom | 19 | 20 | 20 | 59 | |
|
Deriz, Spencer | 23 | 20 | 16 | 59 | |
|
Aird, Nicholas | 18 | 18 | 21 | 57 | |
|
Chapman, Chris | 19 | 19 | 19 | 57 | |
|
Christensen, James | 21 | 18 | 18 | 57 | |
|
Davies, Clinton | 23 | 20 | 14 | 57 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Dow, Peter | 19 | 23 | 16 | 58 | |
|
Porter, Chad | 17 | 18 | 23 | 58 | |
|
Salmond, Clive | 21 | 20 | 17 | 58 | |
|
Xu, Bin | 20 | 19 | 18 | 57 | |
|
Kerehoma, RangĂ | 20 | 21 | 14 | 55 | |
|
Harrison, Col | 20 | 19 | 14 | 53 | |
|
Mckiernan, Daniel | 19 | 15 | 18 | 52 | |
|
Renda, Michelangelo | 17 | 19 | 14 | 50 | |
|
Blackwell, Aaron | 16 | 15 | 18 | 49 | |
|
English, John | 14 | 17 | 16 | 47 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Neven, Anthony | 17 | 15 | 17 | 49 | |
|
Pascoe, Brian | 13 | 19 | 13 | 45 | |
|
Wilmont, Aron | 16 | 17 | 12 | 45 | |
|
Deriz, Garry | 17 | 14 | 13 | 44 | |
|
Petrakis, Frank | 11 | 15 | 17 | 43 | |
|
Sze, Kevin | 12 | 19 | 11 | 42 | |
|
Zhu, Qianhan | 12 | 12 | 14 | 38 | |
|
Gould, Kent | 12 | 13 | 9 | 34 | |
|
Mccotter, Kieran | 8 | 7 | 6 | 21 | |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Evans, David | 24 | 23 | 23 | 70 | |
|
Birgan, Michael | 22 | 23 | 19 | 64 | |
|
Goodchild, Aaron | 18 | 21 | 20 | 59 | |
|
Johnson, James | 19 | 20 | 19 | 58 | |
|
Johnston, Alistair | 19 | 21 | 16 | 56 | |
|
Marshall, Lance | 17 | 20 | 18 | 55 | |
|
Rider, Glen | 20 | 17 | 17 | 54 | |
|
McKenzie, Allan | 18 | 19 | 13 | 50 | |
|
Pole, Michael | 16 | 17 | 12 | 45 | |
|
Competition: Veteran |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Groundwater, Darryl | 21 | 22 | 17 | 60 | |
|
Waldron, Ian | 16 | 22 | 21 | 59 | |
|
Grant, Ian (Qld) | 19 | 20 | 16 | 55 | |
|
Mitchell, Greg | 21 | 18 | 16 | 55 | |
|
Madsen, Kel | 17 | 16 | 19 | 52 | |
|
Dowie, Kris | 19 | 17 | 15 | 51 | |
|
Bullimore, Denis | 19 | 19 | 11 | 49 | |
|
Law, Carl | 16 | 17 | 16 | 49 | |
|
Wilson, Bruce | 20 | 15 | 14 | 49 | |
|
Nutt, Richard | 18 | 14 | 13 | 45 | |
|
Potts, Robert | 16 | 15 | 10 | 41 | |
|
Larsen, Chris | 10 | 16 | 14 | 40 | |
|
Porter, Vern | 13 | 14 | 12 | 39 | |
|
Competition: Master |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Ross, Bob | 17 | 20 | 15 | 52 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Palfreeman, Shannon | 23 | 22 | 21 | 66 | |
|
Birgan, Maree | 21 | 13 | 19 | 53 | |
|
Groundwater, Lyndall | 12 | 21 | 15 | 48 | |
|
Rider, Karen | 17 | 18 | 12 | 47 | |
|
Zhang, Jess Lilei | 9 | 14 | 9 | 32 | |
|
Competition: Sub Junior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Lillis, Harrison | 23 | 21 | 18 | 62 | |
|
Neven, Rhys | 19 | 18 | 13 | 50 | |
|
Christensen, Christopher | 17 | 18 | 13 | 48 | |
|
Davis, Jack | 15 | 9 | 11 | 35 | |
|