Live Results
Live Results
'46th Australian Sporting Clay Nationals'
200 target SportingClays event being held at Laang today
Sponsored by TBS
View SquadsReturn To List
Team Competition |
Team Name | Score |
Western Australia | 0 |
Victoria | 0 |
Tasmania | 0 |
South Australia | 0 |
Queensland | 0 |
New South Wales | 0 |
Competition: Scratch/High Gun |
Competitor | L1 | L2 | L3 | L4 | T1 | T2 | T3 | T4 | Total |
Brown, Chris | | | | | | 24 | 24 | | 48 |
Kent, Jeremy | | | | | 25 | | | 23 | 48 |
Nankervis, Blake | | | | | 24 | 24 | | | 48 |
Palubiski, Nate | | | | | 24 | 24 | | | 48 |
Hall, Robert | 25 | 22 | | | | | | | 47 |
Peart, Neil | | | | | 25 | | | 22 | 47 |
Baldwin, Michael | | | | | 22 | 24 | | | 46 |
Bilney, Thomas | | | | | | 23 | 23 | | 46 |
Parry, Greg | | | | | | | 21 | 25 | 46 |
Shale, Adam | | | | | 23 | 23 | | | 46 |
Barrowman, Chris | | | | | | 23 | 22 | | 45 |
Birgan, Renae | | | | | | | 23 | 22 | 45 |
Cooper, Mark | | | | | 23 | | | 22 | 45 |
Guerra, Nicholas | | | | | | 23 | 22 | | 45 |
Lucas, Michael | | | | | 24 | 21 | | | 45 |
Tobin, Peter | | | | | 21 | 24 | | | 45 |
Younger, John | | | 23 | 22 | | | | | 45 |
Zogogiannis, Bill | | | | | 24 | 21 | | | 45 |
Berger, Lee | 21 | | | 23 | | | | | 44 |
Melbourne, Brittany | 22 | 22 | | | | | | | 44 |
Panetta, Anthony | | | | | | 22 | 22 | | 44 |
Pilipasidis, Sox 66 | | | | | | | 22 | 22 | 44 |
Spaulding, Michael | | | | | 22 | 22 | | | 44 |
Iles, Mitchell | | | | | 22 | | | 21 | 43 |
Libbis, Matthew | | | 23 | 20 | | | | | 43 |
Lourie, Hayden | | | | | | 22 | 21 | | 43 |
McBurnie, Phineas | | | | | 22 | 21 | | | 43 |
McDonald, Ross | | | | | 22 | 21 | | | 43 |
Norris, Bianca | 23 | 20 | | | | | | | 43 |
Stiff, Wayne | | | | | | | 21 | 22 | 43 |
Toose, Phillip | | | | | | 23 | 20 | | 43 |
Turner, Luke | 23 | | | 20 | | | | | 43 |
Brown, Nicholas | | | | | 21 | | | 21 | 42 |
Dinte, Dennis | | | | | 21 | 21 | | | 42 |
Dyson, Gavin | | | | | 21 | | | 21 | 42 |
Gibbs, Jack | | | | | | | 21 | 21 | 42 |
Leadbitter, Jed | | | | | 22 | | | 20 | 42 |
Maher, John | | | 21 | 21 | | | | | 42 |
Oakley, Bruce | | | | | 21 | | | 21 | 42 |
Philipson, Glenn | | | | | 20 | | | 22 | 42 |
Russell, Xavier | 21 | 21 | | | | | | | 42 |
Seymour, Martin | | | | | | 21 | 21 | | 42 |
Solomons, Jason | | | | | 21 | 21 | | | 42 |
Studham, Benjamin | 21 | 21 | | | | | | | 42 |
Torresan, Daniel | | | 21 | 21 | | | | | 42 |
Birgan, Michael | 20 | 21 | | | | | | | 41 |
Brett, Aaron | | | | | | 23 | 18 | | 41 |
Crick, Adam | | | | | | | 19 | 22 | 41 |
Gibbs, Mark | | | | | | 22 | 19 | | 41 |
Johns, Colin | | | | | 20 | | | 21 | 41 |
Kirby, Alistair | | | | | | 23 | 18 | | 41 |
Lloyd, Sam | | | | | 20 | 21 | | | 41 |
Matthews, Ross | | | | | | | 20 | 21 | 41 |
Mawson, Daryl | | | | | 18 | | | 23 | 41 |
Munro, Emalene | | | | | 21 | | | 20 | 41 |
Scheele, Craig | | | | | | 22 | 19 | | 41 |
Shale, Demi | | | | | | | 19 | 22 | 41 |
Short, Daniel | | | | | 20 | | | 21 | 41 |
Tombolato, Joe | | | | | | | 21 | 20 | 41 |
Allitt, Matthew | | | | | 21 | 19 | | | 40 |
Button, Zakary | | | 22 | 18 | | | | | 40 |
De Maria, David | | | | | | 18 | 22 | | 40 |
Hall, Peter | | | 20 | 20 | | | | | 40 |
Kay, Peter | | | | | | 22 | 18 | | 40 |
Leach, John | | | | | 20 | 20 | | | 40 |
Litchfield, Wendel | 22 | 18 | | | | | | | 40 |
Papaluca, Frank | | 20 | 20 | | | | | | 40 |
Passarin, Jarryd | 22 | | | 18 | | | | | 40 |
Sasse, Darren | | | | | 20 | 20 | | | 40 |
Shipp, Mat | | | | | 21 | 19 | | | 40 |
Terry, Shane | | 20 | 20 | | | | | | 40 |
Triffitt, Richard | | | | | 21 | 19 | | | 40 |
Tunnicliffe, Steve | | | | | | | 18 | 22 | 40 |
Bologiannis, James | | | 18 | 21 | | | | | 39 |
Brookes, Aaron | | 19 | 20 | | | | | | 39 |
Crittenden, Jay | | | | | | 19 | 20 | | 39 |
Densley, Janette | 19 | 20 | | | | | | | 39 |
Hastings, Dane | | | | | 19 | 20 | | | 39 |
Hope, Darren | | | | | 20 | 19 | | | 39 |
Kanellos, John | | 21 | 18 | | | | | | 39 |
MacPhee, Gordon | | | | | 19 | | | 20 | 39 |
Mckenzie, James | | | | | 18 | | | 21 | 39 |
McNeil, Craig | 20 | 19 | | | | | | | 39 |
Monaghan, John | | | | | | | 19 | 20 | 39 |
Patti, Vincenzo | | | | | 18 | | | 21 | 39 |
Ralston, Craig | | 17 | 22 | | | | | | 39 |
Randazzo, Danon | | 19 | 20 | | | | | | 39 |
Sgarbossa, Don | | | | | | 20 | 19 | | 39 |
Stephen, Craig | | | | | 20 | | | 19 | 39 |
Thomas, Liam | | 21 | 18 | | | | | | 39 |
Vella, Frank | 21 | | | 18 | | | | | 39 |
Beckett, Andrew | 21 | 17 | | | | | | | 38 |
Bell, Andrew | | | 18 | 20 | | | | | 38 |
Blackwell, Michael | | 20 | 18 | | | | | | 38 |
Brighenti, Bart | | | | | | | 17 | 21 | 38 |
Chapman, William (Bill) | | | | | 16 | 22 | | | 38 |
Dumesny, Philip | | | | | | | 17 | 21 | 38 |
Dyson, Jack | | | | | | 20 | 18 | | 38 |
Fraser, William | | | 19 | 19 | | | | | 38 |
Gill, Michael | | | | | | | 19 | 19 | 38 |
Goodchild, Aaron | | | | | 19 | | | 19 | 38 |
Leman, Ryan | | | | | 19 | 19 | | | 38 |
Lupton, Leigh | 21 | 17 | | | | | | | 38 |
Marriott, Lee | 17 | | | 21 | | | | | 38 |
McIntyre, Scott | | | | | | 18 | 20 | | 38 |
Mountford, Shaun | | 17 | 21 | | | | | | 38 |
Munro, Michael | | | | | | | 17 | 21 | 38 |
Pigdon, Russell | | | | | 20 | 18 | | | 38 |
Sgambellone, Frank | | | | | 20 | | | 18 | 38 |
Shale, Gaye | | | | | | 20 | 18 | | 38 |
Smith, Brett(TAS) | | | | | | | 18 | 20 | 38 |
Tangey, Brooke | | 18 | 20 | | | | | | 38 |
Teffaha, Rami | | | | | 22 | 16 | | | 38 |
Widdison, Timothy | | | | | 18 | 20 | | | 38 |
Brighenti, Nicholas | | | | | | | 20 | 17 | 37 |
Charlton, Jack | 17 | 20 | | | | | | | 37 |
Dea, Tony | 19 | 18 | | | | | | | 37 |
Densley, Joseph | | | 21 | 16 | | | | | 37 |
Dunn, Leigh | | | 17 | 20 | | | | | 37 |
Guy, Darren | 19 | | | 18 | | | | | 37 |
Halbert, Kim | | | | | 18 | 19 | | | 37 |
McKinnon, Michael | | | | | | | 16 | 21 | 37 |
Papaioannou, Jimmy | 18 | 19 | | | | | | | 37 |
Papaluca, Zayne | | 17 | 20 | | | | | | 37 |
Preston, Terry | 19 | 18 | | | | | | | 37 |
Price, Malcom | | | | | 19 | | | 18 | 37 |
Purvis, Paula | | 15 | 22 | | | | | | 37 |
Scott, Marty | | 19 | 18 | | | | | | 37 |
Sherriff, Anthony | | | | | | 16 | 21 | | 37 |
Waldron, Ian | | | | | | 18 | 19 | | 37 |
Attwood, Aimee | | | | | | | 18 | 18 | 36 |
Coulston, Bailey | 21 | 15 | | | | | | | 36 |
Coulston, Stephen | 17 | 19 | | | | | | | 36 |
Davis, Jack | | | 19 | 17 | | | | | 36 |
Dyson, Bill | | | | | | 18 | 18 | | 36 |
Field, Craig (Gordon) | | 20 | 16 | | | | | | 36 |
Harris, Kevin | | | | | | | 17 | 19 | 36 |
Hastings, Ben | | | | | | 18 | 18 | | 36 |
Jacobsen, Bobby | 17 | | | 19 | | | | | 36 |
Lamond, Michael | | | | | | | 15 | 21 | 36 |
Maddern, Angus | | | | | | 20 | 16 | | 36 |
Mcpherson, Ryan | | | | | 16 | 20 | | | 36 |
Michalios, Nicholas | | 15 | 21 | | | | | | 36 |
Munroe, Matthew | 20 | 16 | | | | | | | 36 |
Nash,Sam | | | | | | | 16 | 20 | 36 |
Nedinis, Matthew | | | | | 16 | | | 20 | 36 |
Nedinis, Steven | | | | | 18 | | | 18 | 36 |
Passarin, Robert | | 17 | 19 | | | | | | 36 |
Stowe, Philip | 19 | | | 17 | | | | | 36 |
Vaccaro, Andy | | | | | | 17 | 19 | | 36 |
Bills, Paul | | | | | | | 15 | 20 | 35 |
Brown, Haydn | 18 | | | 17 | | | | | 35 |
Cumberland, Warwick | | | | | 18 | | | 17 | 35 |
Goodchild, Luca | | | | | 17 | | | 18 | 35 |
Harper, Gary | 16 | 19 | | | | | | | 35 |
Haskins, Kevin | | | | | | 18 | 17 | | 35 |
Hobbs, Craig | 17 | | | 18 | | | | | 35 |
Inglis, John | 18 | | | 17 | | | | | 35 |
Offer, Matthew | | | | | 18 | | | 17 | 35 |
Passarin, Peter | | | 16 | 19 | | | | | 35 |
Stewart, Nicholas | | | | | | | 17 | 18 | 35 |
Thorpe, Warren | | | | | 19 | 16 | | | 35 |
Van Heerden, Ron | | | | | | | 17 | 18 | 35 |
Atkins, Jack | | | | | 18 | 16 | | | 34 |
Baum, Grant | 20 | | | 14 | | | | | 34 |
Bologiannis, Nicholas | | | 18 | 16 | | | | | 34 |
Evans, Chris (Vic) | | | | | | 17 | 17 | | 34 |
Graham, Glen | 17 | 17 | | | | | | | 34 |
Hoyland, Brian | | | | | | | 16 | 18 | 34 |
Marden, Allan | | | 15 | 19 | | | | | 34 |
Matuch, Robert | | | | | | | 16 | 18 | 34 |
Nankervis, Wayne | | | | | 16 | | | 18 | 34 |
Papaluca, Ashtan | 18 | 16 | | | | | | | 34 |
Rhook, Ron | | 15 | 19 | | | | | | 34 |
Shawyer, Robin | 15 | | | 19 | | | | | 34 |
Torre, Ceasar | | | | | 15 | 19 | | | 34 |
Triffitt, Ken | | | | | | | 16 | 18 | 34 |
Armstrong, Troy | | 16 | 17 | | | | | | 33 |
Brett, Gary | | | | | | 20 | 13 | | 33 |
Cefai, Chris | | | 16 | 17 | | | | | 33 |
Collins, David | | 16 | 17 | | | | | | 33 |
Crawford, Steven | | | | | 17 | 16 | | | 33 |
Davis, Dan | | | 15 | 18 | | | | | 33 |
Fowler, Isaac | | | | | 16 | | | 17 | 33 |
Leigh, Brody | 20 | | | 13 | | | | | 33 |
Leigh, Geoff | 18 | | | 15 | | | | | 33 |
Maltman, Adam | 20 | | | 13 | | | | | 33 |
Mower, Adam | | | | | 17 | | | 16 | 33 |
O Riordan, Chris | | | | | 16 | | | 17 | 33 |
Passarin, Troy | 15 | 18 | | | | | | | 33 |
Roberts, David | 15 | 18 | | | | | | | 33 |
Sheridan, Anthony | 18 | | | 15 | | | | | 33 |
Waterhouse, Jay | | 13 | 20 | | | | | | 33 |
Dunn, Paul | | | | | | 19 | 13 | | 32 |
Edgar, Robert | | 17 | 15 | | | | | | 32 |
Grayer, Peter | 14 | 18 | | | | | | | 32 |
Jackson, Peter | | | | | 17 | 15 | | | 32 |
Johnstone, Vicki | | | | | | | 16 | 16 | 32 |
Leonard, Paul | | | | | | 18 | 14 | | 32 |
Lorenzen, Boof | | | | | 14 | 18 | | | 32 |
Montgomery, Nigel | | | | | | | 15 | 17 | 32 |
RYAN, Danny | | | | | 16 | 16 | | | 32 |
Scheidl, Ernie | 19 | | | 13 | | | | | 32 |
Simpson, Nicholas | | | | | 14 | 18 | | | 32 |
Struik, John | | | | | 16 | | | 16 | 32 |
Wheatley, Melissa | | | | | | 18 | 14 | | 32 |
Bayley, Luke | | 19 | 12 | | | | | | 31 |
Fletcher, Alan | | 14 | 17 | | | | | | 31 |
Garvie, Andrew | 17 | | | 14 | | | | | 31 |
Hill, Oliver | | | 14 | 17 | | | | | 31 |
Hope, Nicole | | | | | 15 | 16 | | | 31 |
Laidlaw, Roderick | | | 16 | 15 | | | | | 31 |
Merritt, Sharon | | | | | 15 | | | 16 | 31 |
Oakley, Max | | | 18 | 13 | | | | | 31 |
Piper, Lee | | 14 | 17 | | | | | | 31 |
Scheidl, Steven | 14 | 17 | | | | | | | 31 |
Angus, Sebastian | 13 | 17 | | | | | | | 30 |
Angus, Todd | 16 | 14 | | | | | | | 30 |
Banks, Tom | 13 | 17 | | | | | | | 30 |
Burns, Bruce | 14 | | | 16 | | | | | 30 |
Charlton, Jason | 17 | 13 | | | | | | | 30 |
Chilton, Stephen | | | 15 | 15 | | | | | 30 |
Hill, Cheyne | | | 13 | 17 | | | | | 30 |
McNeil, Lyndall | 17 | 13 | | | | | | | 30 |
Purvis, Henry | | 16 | 14 | | | | | | 30 |
Rugless, Peter | | | | | | | 15 | 15 | 30 |
Wallace, Jody | 17 | | | 13 | | | | | 30 |
Argilla, John | | 13 | 16 | | | | | | 29 |
Brown, Tyler | 21 | | | 8 | | | | | 29 |
Burr, Alistair | | | | | | | 15 | 14 | 29 |
Byron, Gary | 16 | | | 13 | | | | | 29 |
Crouch-Loveday, James | 17 | | | 12 | | | | | 29 |
Dyson, Duane | | | | | 16 | | | 13 | 29 |
Goodman, Brendan | | | | | 15 | | | 14 | 29 |
Hall, Belinda | 17 | 12 | | | | | | | 29 |
Kovac, Michael | | | | | | | 14 | 15 | 29 |
Maione, Frank | | | | | | 14 | 15 | | 29 |
McFarlane, Raymond | | | | | 11 | | | 18 | 29 |
Pellow, Luke | 16 | | | 13 | | | | | 29 |
Phillips, Melissa | 14 | 15 | | | | | | | 29 |
Reading, Peter | | | 17 | 12 | | | | | 29 |
Rogers, Georgia | | 15 | 14 | | | | | | 29 |
Scriha, Reno | | | | | | | 16 | 13 | 29 |
Stebbings, Rohan | | 12 | 17 | | | | | | 29 |
Torresan, John | | 12 | 17 | | | | | | 29 |
Brincat, Moses | 15 | 13 | | | | | | | 28 |
Kavanagh, Maxwell | | | 15 | 13 | | | | | 28 |
Kurtz, Craig | | | 14 | 14 | | | | | 28 |
Smedley, Andrew | | | | | | 15 | 13 | | 28 |
Christian, Ross | 15 | | | 12 | | | | | 27 |
Frankling, Doug | 14 | | | 13 | | | | | 27 |
Kemp, Graham | 13 | 14 | | | | | | | 27 |
Light, Darren | | | | | | 13 | 14 | | 27 |
Mammoliti, Jake | | | 13 | 14 | | | | | 27 |
Russell, Adam | 17 | | | 10 | | | | | 27 |
Short, Dean | | | | | | 16 | 11 | | 27 |
Studham, Paul | 17 | 10 | | | | | | | 27 |
Barker, Colin | | | | | | 9 | 17 | | 26 |
Fairfield-Smith, Andrew | | | | | | 14 | 12 | | 26 |
Marden, Jillian | 15 | | | 11 | | | | | 26 |
Passarin, Ebony | 14 | 12 | | | | | | | 26 |
Webb, Dirk | | | | | | | 11 | 15 | 26 |
Cartwright, Milton | | | 14 | 11 | | | | | 25 |
Conti, Mauro | | | | | | 13 | 12 | | 25 |
Leadbitter, Christian | | | | | 15 | | | 10 | 25 |
Woods, Grant | | | 11 | 14 | | | | | 25 |
Lucas, Simone | | | | | 13 | 11 | | | 24 |
Trainor, Tony | | | | | 9 | 15 | | | 24 |
Monk, Tony | | 10 | 13 | | | | | | 23 |
Scheepers, Deon | 13 | 10 | | | | | | | 23 |
Cecchetto, Michael | | 12 | 10 | | | | | | 22 |
Petzke, Russell | | 9 | 12 | | | | | | 21 |
Tangey, Brianna | | 11 | 10 | | | | | | 21 |
Annecchini, Tony | | | 12 | 8 | | | | | 20 |
Brown, Robert | 2 | | | 17 | | | | | 19 |
Ledger, Michael | | | 10 | 9 | | | | | 19 |
Grayer, Tracey | | 7 | 11 | | | | | | 18 |
Jack, Wayne | | | | | | | 8 | 10 | 18 |
Mccarthy, Rohan | | 9 | 9 | | | | | | 18 |
Van den Heuvel, Henk | 9 | | | 9 | | | | | 18 |
Thomas, Mick Jnr | | 7 | 10 | | | | | | 17 |
Pellow, Graham | 2 | | | 4 | | | | | 6 |
Cain, Mark | | | | | | | - | - | |
Ceccato, Alec | | | | | | | - | - | |
Fordyce, John | | | | | - | | | - | |
Simmons, Eden | | | | | - | | | - | |
Competition: AA Grade |
Competitor | L1 | L2 | L3 | L4 | T1 | T2 | T3 | T4 | Total |
Kent, Jeremy | | | | | | | | 23 | 23 |
Barrowman, Chris | | | | | | | | | |
Beckett, Andrew | | | | | | | | | |
Bell, Andrew | | | | | | | | | |
Berger, Lee | | | | | | | | | |
Bologiannis, James | | | | | | | | | |
Brett, Aaron | | | | | | | | | |
Brown, Chris | | | | | | | | | |
Brown, Nicholas | | | | | | | | | |
Crick, Adam | | | | | | | | | |
Davis, Dan | | | | | | | | | |
Densley, Joseph | | | | | | | | | |
Dinte, Dennis | | | | | | | | | |
Dyson, Gavin | | | | | | | | | |
Gibbs, Jack | | | | | | | | | |
Guerra, Nicholas | | | | | | | | | |
Hall, Robert | | | | | | | | | |
Iles, Mitchell | | | | | | | | | |
Kanellos, John | | | | | | | | | |
Libbis, Matthew | | | | | | | | | |
Lucas, Michael | | | | | | | | | |
Marriott, Lee | | | | | | | | | |
Mckenzie, James | | | | | | | | | |
Nankervis, Blake | | | | | | | | | |
Panetta, Anthony | | | | | | | | | |
Randazzo, Danon | | | | | | | | | |
Russell, Xavier | | | | | | | | | |
Scheidl, Steven | | | | | | | | | |
Scott, Marty | | | | | | | | | |
Shale, Adam | | | | | | | | | |
Thorpe, Warren | | | | | | | | | |
Triffitt, Richard | | | | | | | | | |
Turner, Luke | | | | | | | | | |
Vella, Frank | | | | | | | | | |
Zogogiannis, Bill | | | | | | | | | |
Competition: A Grade |
Competitor | L1 | L2 | L3 | L4 | T1 | T2 | T3 | T4 | Total |
Baldwin, Michael | | | | | 22 | 24 | | | 46 |
Bilney, Thomas | | | | | | 23 | 23 | | 46 |
Parry, Greg | | | | | | | 21 | 25 | 46 |
Cooper, Mark | | | | | 23 | | | 22 | 45 |
Toose, Phillip | | | | | | 23 | 20 | | 43 |
Maher, John | | | 21 | 21 | | | | | 42 |
Philipson, Glenn | | | | | 20 | | | 22 | 42 |
Solomons, Jason | | | | | 21 | 21 | | | 42 |
Torresan, Daniel | | | 21 | 21 | | | | | 42 |
Kirby, Alistair | | | | | | 23 | 18 | | 41 |
Lloyd, Sam | | | | | 20 | 21 | | | 41 |
Short, Daniel | | | | | 20 | | | 21 | 41 |
De Maria, David | | | | | | 18 | 22 | | 40 |
Litchfield, Wendel | 22 | 18 | | | | | | | 40 |
Papaluca, Frank | | 20 | 20 | | | | | | 40 |
Passarin, Jarryd | 22 | | | 18 | | | | | 40 |
Sasse, Darren | | | | | 20 | 20 | | | 40 |
Terry, Shane | | 20 | 20 | | | | | | 40 |
Tunnicliffe, Steve | | | | | | | 18 | 22 | 40 |
Brookes, Aaron | | 19 | 20 | | | | | | 39 |
Crittenden, Jay | | | | | | 19 | 20 | | 39 |
Hope, Darren | | | | | 20 | 19 | | | 39 |
McNeil, Craig | 20 | 19 | | | | | | | 39 |
Ralston, Craig | | 17 | 22 | | | | | | 39 |
Brighenti, Bart | | | | | | | 17 | 21 | 38 |
Leman, Ryan | | | | | 19 | 19 | | | 38 |
Lupton, Leigh | 21 | 17 | | | | | | | 38 |
Mountford, Shaun | | 17 | 21 | | | | | | 38 |
Sgambellone, Frank | | | | | 20 | | | 18 | 38 |
Teffaha, Rami | | | | | 22 | 16 | | | 38 |
Field, Craig (Gordon) | | 20 | 16 | | | | | | 36 |
Hastings, Ben | | | | | | 18 | 18 | | 36 |
Jacobsen, Bobby | 17 | | | 19 | | | | | 36 |
Mcpherson, Ryan | | | | | 16 | 20 | | | 36 |
Michalios, Nicholas | | 15 | 21 | | | | | | 36 |
Nash,Sam | | | | | | | 16 | 20 | 36 |
Vaccaro, Andy | | | | | | 17 | 19 | | 36 |
Brown, Haydn | 18 | | | 17 | | | | | 35 |
Leigh, Geoff | 18 | | | 15 | | | | | 33 |
O Riordan, Chris | | | | | 16 | | | 17 | 33 |
Passarin, Troy | 15 | 18 | | | | | | | 33 |
Sheridan, Anthony | 18 | | | 15 | | | | | 33 |
Waterhouse, Jay | | 13 | 20 | | | | | | 33 |
Dunn, Paul | | | | | | 19 | 13 | | 32 |
Edgar, Robert | | 17 | 15 | | | | | | 32 |
RYAN, Danny | | | | | 16 | 16 | | | 32 |
Angus, Todd | 16 | 14 | | | | | | | 30 |
Banks, Tom | 13 | 17 | | | | | | | 30 |
Stebbings, Rohan | | 12 | 17 | | | | | | 29 |
Mammoliti, Jake | | | 13 | 14 | | | | | 27 |
Thomas, Mick Jnr | | 7 | 10 | | | | | | 17 |
Competition: B Grade |
Competitor | L1 | L2 | L3 | L4 | T1 | T2 | T3 | T4 | Total |
Shipp, Mat | | | | | 21 | 19 | | | 40 |
Guy, Darren | 19 | | | 18 | | | | | 37 |
Harris, Kevin | | | | | | | 17 | 19 | 36 |
Lamond, Michael | | | | | | | 15 | 21 | 36 |
Maddern, Angus | | | | | | 20 | 16 | | 36 |
Nedinis, Steven | | | | | 18 | | | 18 | 36 |
Offer, Matthew | | | | | 18 | | | 17 | 35 |
Van Heerden, Ron | | | | | | | 17 | 18 | 35 |
Evans, Chris (Vic) | | | | | | 17 | 17 | | 34 |
Armstrong, Troy | | 16 | 17 | | | | | | 33 |
Cefai, Chris | | | 16 | 17 | | | | | 33 |
Fowler, Isaac | | | | | 16 | | | 17 | 33 |
Mower, Adam | | | | | 17 | | | 16 | 33 |
Roberts, David | 15 | 18 | | | | | | | 33 |
Leonard, Paul | | | | | | 18 | 14 | | 32 |
Bayley, Luke | | 19 | 12 | | | | | | 31 |
Charlton, Jason | 17 | 13 | | | | | | | 30 |
Hill, Cheyne | | | 13 | 17 | | | | | 30 |
Dyson, Duane | | | | | 16 | | | 13 | 29 |
Kovac, Michael | | | | | | | 14 | 15 | 29 |
Brincat, Moses | 15 | 13 | | | | | | | 28 |
Smedley, Andrew | | | | | | 15 | 13 | | 28 |
Short, Dean | | | | | | 16 | 11 | | 27 |
Webb, Dirk | | | | | | | 11 | 15 | 26 |
Scheepers, Deon | 13 | 10 | | | | | | | 23 |
Jack, Wayne | | | | | | | 8 | 10 | 18 |
Competition: C Grade |
Competitor | L1 | L2 | L3 | L4 | T1 | T2 | T3 | T4 | Total |
Maltman, Adam | 20 | | | 13 | | | | | 33 |
Piper, Lee | | 14 | 17 | | | | | | 31 |
Goodman, Brendan | | | | | 15 | | | 14 | 29 |
Kemp, Graham | 13 | 14 | | | | | | | 27 |
Russell, Adam | 17 | | | 10 | | | | | 27 |
Studham, Paul | 17 | 10 | | | | | | | 27 |
Leadbitter, Christian | | | | | 15 | | | 10 | 25 |
Competition: Senior |
Competitor | L1 | L2 | L3 | L4 | T1 | T2 | T3 | T4 | Total |
Tobin, Peter | | | | | 21 | 24 | | | 45 |
Younger, John | | | 23 | 22 | | | | | 45 |
Pilipasidis, Sox 66 | | | | | | | 22 | 22 | 44 |
Spaulding, Michael | | | | | 22 | 22 | | | 44 |
McDonald, Ross | | | | | 22 | 21 | | | 43 |
Stiff, Wayne | | | | | | | 21 | 22 | 43 |
Oakley, Bruce | | | | | 21 | | | 21 | 42 |
Seymour, Martin | | | | | | 21 | 21 | | 42 |
Birgan, Michael | 20 | 21 | | | | | | | 41 |
Gibbs, Mark | | | | | | 22 | 19 | | 41 |
Johns, Colin | | | | | 20 | | | 21 | 41 |
Matthews, Ross | | | | | | | 20 | 21 | 41 |
Scheele, Craig | | | | | | 22 | 19 | | 41 |
Tombolato, Joe | | | | | | | 21 | 20 | 41 |
Hall, Peter | | | 20 | 20 | | | | | 40 |
Kay, Peter | | | | | | 22 | 18 | | 40 |
Hastings, Dane | | | | | 19 | 20 | | | 39 |
Patti, Vincenzo | | | | | 18 | | | 21 | 39 |
Sgarbossa, Don | | | | | | 20 | 19 | | 39 |
Stephen, Craig | | | | | 20 | | | 19 | 39 |
Blackwell, Michael | | 20 | 18 | | | | | | 38 |
Chapman, William (Bill) | | | | | 16 | 22 | | | 38 |
Fraser, William | | | 19 | 19 | | | | | 38 |
Gill, Michael | | | | | | | 19 | 19 | 38 |
Goodchild, Aaron | | | | | 19 | | | 19 | 38 |
McIntyre, Scott | | | | | | 18 | 20 | | 38 |
Munro, Michael | | | | | | | 17 | 21 | 38 |
Smith, Brett(TAS) | | | | | | | 18 | 20 | 38 |
Widdison, Timothy | | | | | 18 | 20 | | | 38 |
Dea, Tony | 19 | 18 | | | | | | | 37 |
Dunn, Leigh | | | 17 | 20 | | | | | 37 |
Halbert, Kim | | | | | 18 | 19 | | | 37 |
McKinnon, Michael | | | | | | | 16 | 21 | 37 |
Preston, Terry | 19 | 18 | | | | | | | 37 |
Price, Malcom | | | | | 19 | | | 18 | 37 |
Coulston, Stephen | 17 | 19 | | | | | | | 36 |
Dyson, Bill | | | | | | 18 | 18 | | 36 |
Munroe, Matthew | 20 | 16 | | | | | | | 36 |
Bills, Paul | | | | | | | 15 | 20 | 35 |
Harper, Gary | 16 | 19 | | | | | | | 35 |
Haskins, Kevin | | | | | | 18 | 17 | | 35 |
Hobbs, Craig | 17 | | | 18 | | | | | 35 |
Graham, Glen | 17 | 17 | | | | | | | 34 |
Marden, Allan | | | 15 | 19 | | | | | 34 |
Torre, Ceasar | | | | | 15 | 19 | | | 34 |
Collins, David | | 16 | 17 | | | | | | 33 |
Grayer, Peter | 14 | 18 | | | | | | | 32 |
Lorenzen, Boof | | | | | 14 | 18 | | | 32 |
Garvie, Andrew | 17 | | | 14 | | | | | 31 |
Chilton, Stephen | | | 15 | 15 | | | | | 30 |
Rugless, Peter | | | | | | | 15 | 15 | 30 |
Wallace, Jody | 17 | | | 13 | | | | | 30 |
Burr, Alistair | | | | | | | 15 | 14 | 29 |
Byron, Gary | 16 | | | 13 | | | | | 29 |
Crouch-Loveday, James | 17 | | | 12 | | | | | 29 |
Scriha, Reno | | | | | | | 16 | 13 | 29 |
Kurtz, Craig | | | 14 | 14 | | | | | 28 |
Light, Darren | | | | | | 13 | 14 | | 27 |
Fairfield-Smith, Andrew | | | | | | 14 | 12 | | 26 |
Woods, Grant | | | 11 | 14 | | | | | 25 |
Trainor, Tony | | | | | 9 | 15 | | | 24 |
Cecchetto, Michael | | 12 | 10 | | | | | | 22 |
Mccarthy, Rohan | | 9 | 9 | | | | | | 18 |
Van den Heuvel, Henk | 9 | | | 9 | | | | | 18 |
Pellow, Graham | 2 | | | 4 | | | | | 6 |
Cain, Mark | | | | | | | - | - | |
Fordyce, John | | | | | - | | | - | |
Competition: Veteran |
Competitor | L1 | L2 | L3 | L4 | T1 | T2 | T3 | T4 | Total |
Peart, Neil | | | | | 25 | | | 22 | 47 |
Leach, John | | | | | 20 | 20 | | | 40 |
Dumesny, Philip | | | | | | | 17 | 21 | 38 |
Pigdon, Russell | | | | | 20 | 18 | | | 38 |
Passarin, Robert | | 17 | 19 | | | | | | 36 |
Stowe, Philip | 19 | | | 17 | | | | | 36 |
Inglis, John | 18 | | | 17 | | | | | 35 |
Passarin, Peter | | | 16 | 19 | | | | | 35 |
Baum, Grant | 20 | | | 14 | | | | | 34 |
Matuch, Robert | | | | | | | 16 | 18 | 34 |
Nankervis, Wayne | | | | | 16 | | | 18 | 34 |
Rhook, Ron | | 15 | 19 | | | | | | 34 |
Shawyer, Robin | 15 | | | 19 | | | | | 34 |
Brett, Gary | | | | | | 20 | 13 | | 33 |
