'Jan 2025 75-Target Sporting Clays High Gun Event'
75 target SportingClays event being held at Beaudesert Sporting Clays today
Sponsored by FSB Ammunitions
Site & Scope Training
Competition: Scratch | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Cassidy, Andy | 23 | 25 | 48 | |||
Dinte, Dennis | 23 | 21 | 44 | |||
Nix, Anthony | 19 | 21 | 40 | |||
Jackson, Peter | 18 | 20 | 38 | |||
Davis, Joshua | 19 | 18 | 37 | |||
Podlich, Elaine | 16 | 18 | 34 | |||
Podlich, Geoffrey | 18 | 14 | 32 | |||
Wood, Kyle | 16 | 13 | 29 | |||
Hazeldine, Glenda | 17 | 11 | 28 | |||
Rogers, Georgia | 25 | 25 | ||||
Scott, Marty | 25 | 25 | ||||
Bazley, Christopher | 13 | 11 | 24 | |||
Goodchild, Aaron | 24 | 24 | ||||
Davis, Dan | 23 | 23 | ||||
Goodchild, Luca | 23 | 23 | ||||
Hubner, David | 23 | 23 | ||||
Mckiernan, Daniel | 23 | 23 | ||||
Shuttlewood, Peter | 23 | 23 | ||||
Davis, Jack | 22 | 22 | ||||
Lee, Anthony | 22 | 22 | ||||
Mainwaring, Bruce | 22 | 22 | ||||
Pollock, Jason | 22 | 22 | ||||
Scott, Bruce | 22 | 22 | ||||
Cufford, Joe | 21 | 21 | ||||
Davis, Robert | 21 | 21 | ||||
Stewart, Nicholas | 21 | 21 | ||||
Groundwater, Darryl | 20 | 20 | ||||
Hazeldine, Christopher | 9 | 11 | 20 | |||
Peacock, Kev | 18 | 18 | ||||
Groundwater, Lyndall | 17 | 17 | ||||
Scrutton, Craig | 17 | 17 | ||||
Hills, Luke | 16 | 16 | ||||
Larsen, Chris | 14 | 14 | ||||
Mckerrow, Missy | 14 | 14 | ||||
Agnew, Grant | ||||||
Bagnall, Luke | ||||||
Bernard, Peter | ||||||
Cook, Leslie | ||||||
English, John | ||||||
Hardgrave, Garth | ||||||
Howell, Hayden | ||||||
Mohammed, Adrian | ||||||
Palfreeman, James | ||||||
Palfreeman, Shannon | ||||||
Pedersen, Anders | ||||||
Piceoli, Andrew | ||||||
Sawers, Andy | ||||||
Spann, Raymond | ||||||
Sze, Kevin | ||||||
Xu, Bin | ||||||
Yung, Richard |
Competition: AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Dinte, Dennis | 23 | 21 | 44 | |||
Scott, Marty | 25 | 25 | ||||
Davis, Dan | 23 | 23 | ||||
Lee, Anthony | 22 | 22 | ||||
Palfreeman, James |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Cassidy, Andy | 23 | 25 | 48 | |||
Mckiernan, Daniel | 23 | 23 | ||||
Mainwaring, Bruce | 22 | 22 | ||||
Bagnall, Luke | ||||||
Xu, Bin |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Nix, Anthony | 19 | 21 | 40 | |||
Davis, Joshua | 19 | 18 | 37 | |||
Hubner, David | 23 | 23 | ||||
Hills, Luke | 16 | 16 | ||||
Hardgrave, Garth | ||||||
Sze, Kevin |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Agnew, Grant | ||||||
Yung, Richard |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Bazley, Christopher | 13 | 11 | 24 | |||
Goodchild, Aaron | 24 | 24 | ||||
Pollock, Jason | 22 | 22 | ||||
Scott, Bruce | 22 | 22 | ||||
Bernard, Peter | ||||||
Cook, Leslie | ||||||
English, John | ||||||
Pedersen, Anders | ||||||
Sawers, Andy |
Competition: Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Podlich, Geoffrey | 18 | 14 | 32 | |||
Hazeldine, Christopher | 9 | 11 | 20 |
Competition: Master | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Jackson, Peter | 18 | 20 | 38 | |||
Shuttlewood, Peter | 23 | 23 | ||||
Groundwater, Darryl | 20 | 20 | ||||
Peacock, Kev | 18 | 18 | ||||
Larsen, Chris | 14 | 14 |
Competition: Lady | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Podlich, Elaine | 16 | 18 | 34 | |||
Hazeldine, Glenda | 17 | 11 | 28 | |||
Groundwater, Lyndall | 17 | 17 | ||||
Mckerrow, Missy | 14 | 14 | ||||
Palfreeman, Shannon |
Competition: Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Rogers, Georgia | 25 | 25 | ||||
Stewart, Nicholas | 21 | 21 |
Competition: Sub Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Goodchild, Luca | 23 | 23 | ||||
Davis, Jack | 22 | 22 |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Bernard, Peter | ||||||
Cufford, Joe | 21 | |||||
Howell, Hayden | ||||||
Mohammed, Adrian | ||||||
Piceoli, Andrew | ||||||
Scrutton, Craig | 17 | |||||
Wood, Kyle | 16 | 13 |