'Death Valley Challenge'
100 target SportingClays event Held at Cooma on Sunday 16-Mar-2025
Sponsored by Allens Funerals
Competition: High Gun Competition | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Dunn, Barry | |||||||
MacFarlane, Ian | |||||||
Redman, Darren | |||||||
Shaw, Robert | |||||||
Shiels, Adam |
Competition: AA Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Friend, Tim | |||||||
Redman, Darren | |||||||
Thorpe, Warren |
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Alcock, Douglas | |||||||
Coleman, Mark | |||||||
Cotterill, Craig | |||||||
Edgar, Robert | |||||||
Gschwend, Mark | |||||||
MacFarlane, Ian | |||||||
Platts, Michael | |||||||
Poucher, Zack | |||||||
Rowling, Russell | |||||||
Shaw, Robert | |||||||
Shiels, Adam | |||||||
Vaccaro, Andy |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Collins, Sean | |||||||
Craig, Michelle | |||||||
Dunn, Barry | |||||||
Hockey, Cameron | |||||||
Knight, Tom | |||||||
McIntyre, Stephen | |||||||
Mould, Richard | |||||||
Redman, Jan | |||||||
Roberts, David | |||||||
Robinson, Christopher | |||||||
Schofield, Glenn | |||||||
Taylor, Geoffrey | |||||||
Thistleton, Terrence | |||||||
Vaccaro, Ryan | |||||||
Wholohan, Brendan |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Fairfield-Smith, Andrew | |||||||
Ingram, Geoff | |||||||
Lawrence, Mark | |||||||
Matthews, David | |||||||
Povey, James | |||||||
Ringland, Craig | |||||||
Ritchie, Chris | |||||||
Rowling, Corina | |||||||
Rowling, Shaun | |||||||
Sands, Rodger | |||||||
Schofield, Montana | |||||||
Tierney, Edward | |||||||
Tomasi, Peter | |||||||
Warner, Richard |
Competition: Lady | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Craig, Michelle | |||||||
Redman, Jan | |||||||
Rowling, Corina |
Competition: Junior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Poucher, Zack | |||||||
Schofield, Montana |
Competition: Ungraded | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Hansen, Leigh | |||||||
Sloan, Jesse |