'Shoalhaven Handicap 100-Target Sporting Clays SCA Handicap Event'
100 target SportingClays event being held at Shoalhaven Sporting Clays today
Competition: Scratch | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Allatt, Mathew | |||||||
Ayoub, Malcolm | |||||||
Azzi, Issam | |||||||
Barrowman, Andrea | |||||||
Barrowman, Chris | |||||||
Bentley, John | |||||||
Bertholini, Darren | |||||||
Boon, Bryan | |||||||
Clayton, Adrian | |||||||
Clifton, Jack | |||||||
Clifton, Luke | |||||||
Coffey, Christopher | |||||||
Conti, Mauro | |||||||
Crittenden, Jay | |||||||
Crittenden, Paul | |||||||
Effield, Laurence | |||||||
Johnson, Mitchell | |||||||
Mahmoud, Khaled | |||||||
Malouf, Nasseem | |||||||
Martin, Frank | |||||||
Meade, Andrew | |||||||
Merrick, Jeffrey | |||||||
Moses, Philip | |||||||
Musicki, Mario | |||||||
Pasek, Anthony | |||||||
Raco, Emilio | |||||||
Soper, Jordan | |||||||
Tasev, George | |||||||
Tsagaropoulos, Bill | |||||||
Vella, Mario | |||||||
Wiseman, Joshua | |||||||
Zamai, Warren |
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Allatt, Mathew | |||||||
Barrowman, Chris | |||||||
Boon, Bryan | |||||||
Crittenden, Jay | |||||||
Meade, Andrew | |||||||
Musicki, Mario |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Bertholini, Darren | |||||||
Clayton, Adrian | |||||||
Coffey, Christopher | |||||||
Effield, Laurence | |||||||
Pasek, Anthony | |||||||
Raco, Emilio | |||||||
Wiseman, Joshua |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Clifton, Luke | |||||||
Johnson, Mitchell | |||||||
Soper, Jordan |
Competition: Senior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Azzi, Issam | |||||||
Bentley, John | |||||||
Crittenden, Paul | |||||||
Mahmoud, Khaled | |||||||
Merrick, Jeffrey | |||||||
Tasev, George |
Competition: Veteran | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Ayoub, Malcolm | |||||||
Conti, Mauro | |||||||
Moses, Philip | |||||||
Vella, Mario | |||||||
Zamai, Warren |
Competition: Master | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Malouf, Nasseem | |||||||
Tsagaropoulos, Bill |
Competition: Lady | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Barrowman, Andrea |
Competition: Ungraded | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Meade, Hayden | |||||||
Neville, Alex | |||||||
Robertson, Mitch |