'Jun 2025 100-Target English Sporting High Gun Event'
100 target EnglishSporting event being held at Brisbane Sporting Clays today
Competition: Scratch | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Adams, Paul | |||||
Andersen, Roderic | |||||
Andries, Tom | |||||
Ashford, Craig | |||||
Beeby, Gordon | |||||
Bernard, Peter | |||||
Bessell, Clayton | |||||
Bills, Paul | |||||
Birgan, Michael | |||||
Blackwell, Aaron | |||||
Cai, Jay | |||||
Cain, Billy | |||||
Cain, Mark | |||||
Campbell, Brady | |||||
Cassidy, Andy | |||||
Chapman, Chris | |||||
Christensen, James | |||||
Clifford, Joseph | |||||
Crisp, Brendan | |||||
Cunliffe, David | |||||
Davis, Dan | |||||
Davis, Jack | |||||
Davis, Joshua | |||||
Dinte, Dennis | |||||
Dowie, Kris | |||||
English, John | |||||
Girard, Mark | |||||
Goodchild, Aaron | |||||
Goodchild, Luca | |||||
Googan, James | |||||
Gould, Bradley | |||||
Gould, Kent | |||||
Graham, Glen | |||||
Hubner, David | |||||
Hughes, Mark | |||||
Jackson, Peter | |||||
Larsen, Chris | |||||
Law, Carl | |||||
Lee, Anthony | |||||
Leung, Wai Yuen | |||||
Liao, Yong jun | |||||
Liu, Chang | |||||
Lucas, Michael | |||||
Lucas, Simone | |||||
Mainwaring, Bruce | |||||
Mazzarotto, Olindo | |||||
Mckerrow, Missy | |||||
Mckiernan, Daniel | |||||
MCLUNE, JASON | |||||
Mcvean, Stuart | |||||
Megaloconomos, Anthony | |||||
Mitchell, Greg | |||||
Morrison-Wilkinson, Bailee | |||||
Neven, Anthony | |||||
Nutt, Richard | |||||
Palfreeman, James | |||||
Palfreeman, Shannon | |||||
Payne, John | |||||
Pedersen, Anders | |||||
Pedersen, Tracey | |||||
Pettman, Lyell | |||||
Piccolo, Frank | |||||
Pole, Jason | |||||
Porter, Vern | |||||
Postle, Roger | |||||
Prostamo, Greg | |||||
Psarros, Lucian | |||||
Reid, Mark | |||||
Rider, Glen | |||||
Rider, Karen | |||||
Rowe, Mitch | |||||
Salvi, Yuvraj | |||||
Scott, Bruce | |||||
Scouller, John | |||||
Sheridan, Anthony | |||||
Shuttlewood, Peter | |||||
Slatter, Paul | |||||
Spann, Raymond | |||||
Stewart, Nicholas | |||||
Taylor, Steven | |||||
Tobin, Peter | |||||
Waldron, Ian | |||||
Wieland, Benjamin | |||||
Wilson, Bruce | |||||
Xavier, Mark | |||||
Xu, Bin | |||||
Younger, John | |||||
Zhu, Qianhan |
Competition: AA Grade | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Adams, Paul | |||||
Cassidy, Andy | |||||
Davis, Dan | |||||
Dinte, Dennis | |||||
Lucas, Michael |
Competition: A Grade | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Blackwell, Aaron | |||||
Cain, Billy | |||||
Clifford, Joseph | |||||
Gould, Kent | |||||
Lee, Anthony | |||||
Liao, Yong jun | |||||
Mainwaring, Bruce | |||||
Mazzarotto, Olindo | |||||
Mckiernan, Daniel | |||||
Neven, Anthony | |||||
Palfreeman, James | |||||
Pole, Jason | |||||
Psarros, Lucian | |||||
Salvi, Yuvraj | |||||
Xu, Bin |
Competition: B Grade | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Bernard, Peter | |||||
Bills, Paul | |||||
Cai, Jay | |||||
Campbell, Brady | |||||
Davis, Joshua | |||||
English, John | |||||
Hubner, David | |||||
Morrison-Wilkinson, Bailee | |||||
Pedersen, Anders | |||||
Piccolo, Frank | |||||
Sheridan, Anthony |
Competition: C Grade | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Ashford, Craig | |||||
Beeby, Gordon | |||||
Crisp, Brendan | |||||
Girard, Mark | |||||
Liu, Chang | |||||
Lucas, Simone | |||||
Prostamo, Greg | |||||
Reid, Mark | |||||
Slatter, Paul | |||||
Taylor, Steven | |||||
Zhu, Qianhan |
Competition: Senior | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Birgan, Michael | |||||
Cain, Mark | |||||
Chapman, Chris | |||||
Christensen, James | |||||
Cunliffe, David | |||||
Goodchild, Aaron | |||||
Graham, Glen | |||||
Postle, Roger | |||||
Scott, Bruce | |||||
Tobin, Peter | |||||
Xavier, Mark | |||||
Younger, John |
Competition: Veteran | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Andersen, Roderic | |||||
Andries, Tom | |||||
Dowie, Kris | |||||
Hughes, Mark | |||||
Mcvean, Stuart | |||||
Mitchell, Greg | |||||
Nutt, Richard | |||||
Rider, Glen | |||||
Scouller, John |
Competition: Master | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Jackson, Peter | |||||
Larsen, Chris | |||||
Law, Carl | |||||
Pettman, Lyell | |||||
Porter, Vern | |||||
Shuttlewood, Peter | |||||
Spann, Raymond | |||||
Waldron, Ian | |||||
Wilson, Bruce |
Competition: Lady | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Lucas, Simone | |||||
Mckerrow, Missy | |||||
Palfreeman, Shannon | |||||
Pedersen, Tracey | |||||
Rider, Karen |
Competition: Junior | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Stewart, Nicholas |
Competition: Sub Junior | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Davis, Jack | |||||
Goodchild, Luca | |||||
Gould, Bradley | |||||
Payne, John |
Competition: Ungraded | |||||
---|---|---|---|---|---|
Competitor | G1 | G2 | Total | ||
Andersen, Roderic | |||||
Bessell, Clayton | |||||
Googan, James | |||||
Leung, Wai Yuen | |||||
MCLUNE, JASON | |||||
Mcvean, Stuart | |||||
Megaloconomos, Anthony | |||||
Payne, John | |||||
Pedersen, Tracey | |||||
Postle, Roger | |||||
Rowe, Mitch | |||||
Wieland, Benjamin | |||||
Xavier, Mark |