'100 Target sporting 35, 35, 30'
100 target SportingClays event being held at Penguin today
Competition: AA Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Harper, Adam | |||||||
Rigby, Paul | |||||||
Triffitt, Richard |
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Baldock, Matthew | |||||||
Coates, Raymond | |||||||
Crick, Adam | |||||||
Dawkins, Craig | |||||||
Evans, Dwayne | |||||||
Hardy, Geoff | |||||||
Harper, Gary | |||||||
Little, Simon | |||||||
Morosini, Tony | |||||||
Post, Gary | |||||||
Ridgway, Sally | |||||||
Smith, Brett(TAS) |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Bingham, Darren | |||||||
Blyth, Anthony | |||||||
Bone, Barry | |||||||
Deverell, Harold | |||||||
Gibson, Sandy | |||||||
Harris, Dylan | |||||||
Mccarthy, Cameron | |||||||
Newall, Graeme | |||||||
Oliver, Andrew | |||||||
Phillips, Adrian | |||||||
Phillips, Mark | |||||||
Ridgway, Stephen | |||||||
Simpson, Harrison |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Gaggin, Cassandra | |||||||
Harper, Sally-Ann | |||||||
Jordan, Chris | |||||||
Jordan, Jak | |||||||
Kelly, Michael | |||||||
Kelly, Wayne | |||||||
Oliver, Patrick | |||||||
Scott, Lindsay | |||||||
Synfield, Jason | |||||||
Wolfhagen, Julian |
Competition: Senior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Baldock, Matthew | |||||||
Coates, Raymond | |||||||
Harper, Gary | |||||||
Morosini, Tony | |||||||
Newall, Graeme | |||||||
Oliver, Andrew | |||||||
Post, Gary | |||||||
Ridgway, Stephen | |||||||
Rigby, Paul |
Competition: Veteran | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Deverell, Harold | |||||||
Gibson, Sandy | |||||||
Kelly, Wayne | |||||||
Wallace, Hamish | |||||||
Wolfhagen, Julian |
Competition: Master | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Bone, Barry | |||||||
Scott, Lindsay |
Competition: Lady | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Gaggin, Cassandra | |||||||
Ridgway, Sally |
Competition: Sub Junior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Flint, Noah |
Competition: Ungraded | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Archer, Matthew | |||||||
Baldock, kenzie | |||||||
Bryant, Jessie | |||||||
Flint, Noah | |||||||
Frankcombe, Anthony | |||||||
Frankcombe, Scott | |||||||
Shaw, Jason | |||||||
Wallace, Hamish |