'Sep 2025 100-Target English Sporting High Gun Event'
100 target EnglishSporting event being held at Brisbane Sporting Clays today
Competition: Scratch | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Adams, Paul | 47 | 44 | 91 | ||
Birgan, Damien | 44 | 46 | 90 | ||
Xu, Bin | 46 | 42 | 88 | ||
Cain, Billy | 41 | 43 | 84 | ||
Mckiernan, Daniel | 40 | 44 | 84 | ||
Neven, Anthony | 40 | 44 | 84 | ||
Clifford, Joseph | 43 | 40 | 83 | ||
Davis, Dan | 42 | 41 | 83 | ||
Cain, Mark | 40 | 42 | 82 | ||
Scott, Marty | 39 | 42 | 81 | ||
Cain, Reece | 42 | 37 | 79 | ||
Mainwaring, Bruce | 37 | 41 | 78 | ||
Pole, Jason | 41 | 37 | 78 | ||
Tobin, Peter | 38 | 40 | 78 | ||
Birgan, Michael | 39 | 37 | 76 | ||
Blackwell, Aaron | 40 | 36 | 76 | ||
Taylor, Luke | 38 | 38 | 76 | ||
Cassidy, Andy | 30 | 44 | 74 | ||
Palfreeman, James | 36 | 38 | 74 | ||
Rogers, Georgia | 34 | 40 | 74 | ||
Chapman, Chris | 38 | 35 | 73 | ||
Davis, Joshua | 37 | 36 | 73 | ||
Matthews, Steve | 39 | 34 | 73 | ||
McKenzie, Allan | 35 | 38 | 73 | ||
Mckerrow, Missy | 35 | 37 | 72 | ||
Nutt, Richard | 38 | 34 | 72 | ||
Shuttlewood, Peter | 35 | 37 | 72 | ||
Gould, Kent | 34 | 37 | 71 | ||
Peters, David | 31 | 40 | 71 | ||
Cunliffe, David | 34 | 36 | 70 | ||
Lee, Anthony | 37 | 32 | 69 | ||
Sheridan, Anthony | 32 | 37 | 69 | ||
Graham, Glen | 36 | 32 | 68 | ||
Palfreeman, Shannon | 31 | 37 | 68 | ||
Waldron, Ian | 29 | 39 | 68 | ||
Rider, Glen | 34 | 33 | 67 | ||
Harman, Jordan | 29 | 37 | 66 | ||
Payne, John | 37 | 29 | 66 | ||
Law, Carl | 32 | 33 | 65 | ||
Leung, James | 27 | 38 | 65 | ||
Nelson, Phillip | 28 | 37 | 65 | ||
Dowie, Kris | 31 | 32 | 63 | ||
Hubner, David | 33 | 30 | 63 | ||
Mulrine, Kyle | 30 | 29 | 59 | ||
Rider, Karen | 29 | 30 | 59 | ||
Anderson, Tim | 21 | 32 | 53 | ||
Bernard, Peter | 25 | 26 | 51 | ||
Spann, Raymond | 25 | 25 | 50 | ||
Pettman, Lyell | 27 | 20 | 47 | ||
Rowe, Mitch | 25 | 22 | 47 | ||
Taylor, Steven | 29 | 18 | 47 | ||
Brent, Paul | 21 | 25 | 46 | ||
Hazeldine, Christopher | 20 | 26 | 46 | ||
Girard, Mark | 23 | 21 | 44 | ||
Nelson, Buddy | 20 | 24 | 44 | ||
Pedersen, Anders | 23 | 21 | 44 | ||
Crisp, Brendan | 19 | 24 | 43 | ||
Mitchell, Greg | 21 | 22 | 43 | ||
Bond, James | 12 | 24 | 36 | ||
Wilson, Bruce | 35 | 35 | |||
Hughes, Mark | 33 | 33 | |||
Thornton, Tim | 20 | 12 | 32 | ||
Codd, Ian | 31 | 31 | |||
Cui, Kevin | 16 | 15 | 31 | ||
Hipwell, Hayden | 16 | 15 | 31 | ||
Hazeldine, Glenda | 9 | 20 | 29 | ||
Dennis, Warren (BSC) | 28 | 28 | |||
Andries, Tom | 27 | 27 | |||
Chen, Wen Yih | 17 | 10 | 27 | ||
English, John | 27 | 27 | |||
Larsen, Chris | 26 | 26 | |||
Grzegorczyk, Marek | 11 | 14 | 25 | ||
Slatter, Paul | 20 | 20 | |||
Petersen, Michael | 15 | 15 | |||
Gould, Bradley | 8 | 6 | 14 | ||
Prostamo, Greg | 13 | 13 | |||
Cai, Jay | |||||
Liao, Yong jun | |||||
Liu, Patrick | |||||
Madsen, Kel | |||||
Moloney, Paul | |||||
Zhang, Johnson |
Competition: AA Grade | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Adams, Paul (elim) | 47 | 44 | 91 | ||
Birgan, Damien (elim) | 44 | 46 | 90 | ||
Cain, Billy | 41 | 43 | 84 | ||
Clifford, Joseph | 43 | 40 | 83 | ||
Davis, Dan | 42 | 41 | 83 | ||
Scott, Marty | 39 | 42 | 81 | ||
Cassidy, Andy | 30 | 44 | 74 | ||
Palfreeman, James | 36 | 38 | 74 | ||
Harman, Jordan | 29 | 37 | 66 |
Competition: A Grade | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Xu, Bin (elim) | 46 | 42 | 88 | ||
Mckiernan, Daniel | 40 | 44 | 84 | ||
Cain, Reece | 42 | 37 | 79 | ||
Mainwaring, Bruce | 37 | 41 | 78 | ||
Pole, Jason | 41 | 37 | 78 | ||
Blackwell, Aaron | 40 | 36 | 76 | ||
Chapman, Chris | 38 | 35 | 73 | ||
Davis, Joshua | 37 | 36 | 73 | ||
Gould, Kent | 34 | 37 | 71 | ||
Peters, David | 31 | 40 | 71 | ||
Lee, Anthony | 37 | 32 | 69 | ||
Sheridan, Anthony | 32 | 37 | 69 | ||
Palfreeman, Shannon | 31 | 37 | 68 | ||
Hubner, David | 33 | 30 | 63 | ||
Bernard, Peter | 25 | 26 | 51 | ||
Moloney, Paul |
Competition: B Grade | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Neven, Anthony | 40 | 44 | 84 | ||
Anderson, Tim | 21 | 32 | 53 | ||
Thornton, Tim | 20 | 12 | 32 | ||
English, John | 27 | 27 | |||
Cai, Jay | |||||
Liao, Yong jun | |||||
Zhang, Johnson |
Competition: C Grade | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Cain, Mark | 40 | 42 | 82 | ||
Leung, James | 27 | 38 | 65 | ||
Mulrine, Kyle | 30 | 29 | 59 | ||
Rowe, Mitch | 25 | 22 | 47 | ||
Taylor, Steven | 29 | 18 | 47 | ||
Brent, Paul | 21 | 25 | 46 | ||
Hazeldine, Christopher | 20 | 26 | 46 | ||
Girard, Mark | 23 | 21 | 44 | ||
Nelson, Buddy | 20 | 24 | 44 | ||
Pedersen, Anders | 23 | 21 | 44 | ||
Crisp, Brendan | 19 | 24 | 43 | ||
Codd, Ian | 31 | 31 | |||
Cui, Kevin | 16 | 15 | 31 | ||
Chen, Wen Yih | 17 | 10 | 27 | ||
Grzegorczyk, Marek | 11 | 14 | 25 | ||
Slatter, Paul | 20 | 20 | |||
Prostamo, Greg | 13 | 13 | |||
Liu, Patrick |
Competition: Senior | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Tobin, Peter | 38 | 40 | 78 | ||
Birgan, Michael | 39 | 37 | 76 | ||
Matthews, Steve | 39 | 34 | 73 | ||
Cunliffe, David | 34 | 36 | 70 | ||
Graham, Glen | 36 | 32 | 68 | ||
Nelson, Phillip | 28 | 37 | 65 | ||
Hipwell, Hayden | 16 | 15 | 31 |
Competition: Veteran | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
McKenzie, Allan | 35 | 38 | 73 | ||
Nutt, Richard | 38 | 34 | 72 | ||
Rider, Glen | 34 | 33 | 67 | ||
Dowie, Kris | 31 | 32 | 63 | ||
Mitchell, Greg | 21 | 22 | 43 | ||
Hughes, Mark | 33 | 33 | |||
Dennis, Warren (BSC) | 28 | 28 | |||
Andries, Tom | 27 | 27 | |||
Petersen, Michael | 15 | 15 |
Competition: Master | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Shuttlewood, Peter | 35 | 37 | 72 | ||
Waldron, Ian | 29 | 39 | 68 | ||
Law, Carl | 32 | 33 | 65 | ||
Spann, Raymond | 25 | 25 | 50 | ||
Pettman, Lyell | 27 | 20 | 47 | ||
Wilson, Bruce | 35 | 35 | |||
Larsen, Chris | 26 | 26 | |||
Madsen, Kel |
Competition: Lady | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Rogers, Georgia | 34 | 40 | 74 | ||
Mckerrow, Missy | 35 | 37 | 72 | ||
Rider, Karen | 29 | 30 | 59 | ||
Hazeldine, Glenda | 9 | 20 | 29 |
Competition: Junior | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Taylor, Luke | 38 | 38 | 76 |
Competition: Sub Junior | |||||
---|---|---|---|---|---|
Competitor | R1 | R2 | Total | ||
Payne, John | 37 | 29 | 66 | ||
Bond, James | 12 | 24 | 36 | ||
Gould, Bradley | 8 | 6 | 14 |