'Sep 2025 100-Target Sporting Clays High Gun Event'
100 target SportingClays event being held at Penguin today
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Baldock, Matthew | |||||||
Crick, Adam | |||||||
Doherty, Shane | |||||||
Groves, Raymond | |||||||
Little, Simon | |||||||
Post, Gary | |||||||
Stebbings, Rohan |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Carter, David | |||||||
Harper, Gary | |||||||
Mcbride, Ben | |||||||
Phillips, Adrian | |||||||
Phillips, Mark | |||||||
Ridgway, Sally | |||||||
Ridgway, Stephen | |||||||
Veenendaal, Ronnie | |||||||
Williams, Josh |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Deverell, Harold | |||||||
Ellis, Ben | |||||||
Gibson, Sandy | |||||||
Kelly, Michael | |||||||
Oliver, Patrick | |||||||
Scott, Lindsay | |||||||
Taylor, James (Tas) |
Competition: Senior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Baldock, Matthew | |||||||
Carter, David | |||||||
Harper, Gary | |||||||
Post, Gary | |||||||
Ridgway, Stephen | |||||||
Stebbings, Rohan |
Competition: Veteran | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Deverell, Harold | |||||||
Gibson, Sandy | |||||||
Groves, Raymond | |||||||
Wallace, Hamish |
Competition: Master | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Scott, Lindsay |
Competition: Lady | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Ridgway, Sally |
Competition: Ungraded | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Azar, Hamish | |||||||
Loring, Marcus | |||||||
Wallace, Hamish |