Competition Winners
Competition Winners
'2023 Western Australia Sporting Clays State Qualifier Harvey'
100 target SportingClays event Held at Harvey Sporting Clays on Sunday 26-Mar-2023
Return to listAll Results
Competition: AA Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
McDonald, Michael | 23 | 22 | 22 | 24 | 91 | |
|
Turner, Luke | 21 | 22 | 22 | 25 | 90 | |
|
Howard, Rhys | 22 | 24 | 23 | 19 | 88 | |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Grant, Angus | 22 | 22 | 19 | 21 | 84 | |
|
Hamilton, David | 19 | 24 | 20 | 20 | 83 | |
|
Ellis, Craig | 18 | 24 | 23 | 15 | 80 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Mcgrath, Keelan | 16 | 21 | 23 | 18 | 78 | |
|
Grant, Ian (WA) | 16 | 21 | 18 | 19 | 74 | |
|
Gregory, Terry | 18 | 19 | 22 | 14 | 73 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Peet, Emelee | 15 | 19 | 17 | 13 | 64 | |
|
Doyle, Donough | 16 | 16 | 11 | 14 | 57 | 3 |
|
O Reilly, Garry | 14 | 16 | 11 | 16 | 57 | 2 |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Knight, David | 22 | 20 | 22 | 20 | 84 | |
|
Thomas, Mick | 21 | 22 | 20 | 18 | 81 | |
|
OBrien, Glenn | 17 | 22 | 22 | 19 | 80 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Merritt, Sharon | 10 | 13 | 13 | 14 | 50 | |
|
Marshall, Billi | 11 | 15 | 11 | 11 | 48 | |
|
Smedley, Nadene | 12 | 8 | 14 | 8 | 42 | |
|
Competition: Junior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Noble, Tristan | 13 | 20 | 19 | 16 | 68 | |
|
Dichiera, Joshua | 16 | 22 | 15 | 13 | 66 | |
|
Competition: Sub Junior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Butcher, Jackson | 17 | 19 | 21 | 17 | 74 | |
|
Bowles, Mitchell | 17 | 17 | 22 | 16 | 72 | |
|
Thomas, Liam | 18 | 19 | 17 | 16 | 70 | |
|
Competition: Ungraded |
Competitor | G1 | G2 | G3 | G4 | Total | Position |
Axell, Julian | 6 | 11 | 11 | 13 | |
|
Axell, Troy | 2 | 3 | 7 | 7 | |
|
Depaoli, Matthew | 9 | 22 | 23 | 14 | |
|