Final Event Results
Final Event Results
'2023 Western Australia Sporting Clays State Qualifier Harvey'
100 target SportingClays event Held at Harvey Sporting Clays on Sunday 26-Mar-2023
Return to listView Winners
Competition: AA Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
McDonald, Michael | 23 | 22 | 22 | 24 | 91 | |
|
Turner, Luke | 21 | 22 | 22 | 25 | 90 | |
|
Howard, Rhys | 22 | 24 | 23 | 19 | 88 | |
|
Lahoud, Elie | 18 | 20 | 24 | 22 | 84 | 2 |
|
Randazzo, Danon | 18 | 21 | 23 | 22 | 84 | 1 |
|
Bowles, Paul | 19 | 19 | 23 | 21 | 82 | |
|
Beckett, Andrew | 20 | 18 | 23 | 18 | 79 | |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Grant, Angus | 22 | 22 | 19 | 21 | 84 | |
|
Hamilton, David | 19 | 24 | 20 | 20 | 83 | |
|
Ellis, Craig | 18 | 24 | 23 | 15 | 80 | |
|
McCashney, Mitch | 20 | 20 | 20 | 16 | 76 | |
|
Page, Arthur | 18 | 20 | 24 | 14 | 76 | |
|
Waterhouse, Jay | 18 | 21 | 18 | 19 | 76 | |
|
McDonald, Trevor | 20 | 20 | 17 | 17 | 74 | |
|
Copeta, Rob | 17 | 16 | 23 | 17 | 73 | |
|
Green, Ken | 19 | 18 | 17 | 17 | 71 | |
|
Hildebrandt, Mark | 15 | 16 | 23 | 16 | 70 | |
|
O Riordan, Chris | 19 | 20 | 18 | 13 | 70 | |
|
Gurak, Joe | 17 | 15 | 17 | 20 | 69 | |
|
Mckechnie, Ash | 14 | 18 | 20 | 17 | 69 | |
|
Bailey, Paul | 15 | 15 | 19 | 16 | 65 | |
|
Gregory, Donovan | 14 | 17 | 19 | 15 | 65 | |
|
Offer, Aaron | 13 | 19 | 17 | 15 | 64 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Mcgrath, Keelan | 16 | 21 | 23 | 18 | 78 | |
|
Grant, Ian (WA) | 16 | 21 | 18 | 19 | 74 | |
|
Gregory, Terry | 18 | 19 | 22 | 14 | 73 | |
|
Shipp, Mat | 13 | 20 | 18 | 21 | 72 | |
|
Mammoliti, Jake | 20 | 19 | 15 | 17 | 71 | |
|
Gow, William | 17 | 18 | 17 | 18 | 70 | |
|
Kendrick, Ronald | 15 | 20 | 17 | 18 | 70 | |
|
McCabe, Eamon | 20 | 18 | 16 | 16 | 70 | |
|
Van Heerden, Ron | 17 | 17 | 21 | 15 | 70 | |
|
Brown, Christopher | 19 | 18 | 19 | 13 | 69 | |
|
Callan, Ian | 17 | 17 | 19 | 16 | 69 | |
|
Gatto, Robert | 20 | 17 | 19 | 13 | 69 | |
|
Hill, Cheyne | 17 | 17 | 19 | 16 | 69 | |
|
Mountford, Shaun | 19 | 18 | 17 | 15 | 69 | |
|
Porter, Ian | 17 | 15 | 20 | 17 | 69 | |
|
Smedley, Andrew | 16 | 20 | 18 | 15 | 69 | |
|
White, Joshua | 16 | 16 | 21 | 16 | 69 | |
|
Bell, Todd | 14 | 19 | 18 | 17 | 68 | |
|
Bastow, Todd | 17 | 17 | 16 | 17 | 67 | |
|
Fleay, Josh | 13 | 14 | 23 | 17 | 67 | |
|
Khan, Danish | 19 | 12 | 19 | 17 | 67 | |
|
Stoney, Tom | 17 | 20 | 17 | 11 | 65 | |
|
Thomas, Mick Jnr | 18 | 17 | 14 | 16 | 65 | |
|
Jack, Wayne | 16 | 18 | 13 | 17 | 64 | |
|
Burke, Anthony | 13 | 13 | 19 | 18 | 63 | |
|
Ponta, Marco | 19 | 13 | 14 | 15 | 61 | |
|
Thomas, Brayden | 12 | 15 | 16 | 17 | 60 | |
|
Butcher, Ben | 14 | 13 | 18 | 14 | 59 | |
|
Hayward, Luke | 11 | 17 | 20 | 11 | 59 | |
|
Priestman, Tony | 14 | 14 | 14 | 15 | 57 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Peet, Emelee | 15 | 19 | 17 | 13 | 64 | |
|
Doyle, Donough | 16 | 16 | 11 | 14 | 57 | 3 |
|
O Reilly, Garry | 14 | 16 | 11 | 16 | 57 | 2 |
|
Walton, John | 16 | 13 | 14 | 14 | 57 | 1 |
|
Khan, Abdul | 15 | 16 | 13 | 12 | 56 | |
|
McBain, James | 16 | 8 | 17 | 13 | 54 | |
|
Ryder, Simon | 10 | 12 | 17 | 14 | 53 | |
|
Brislin, Robert | 14 | 17 | 10 | 10 | 51 | |
|
Feeney, Steven | 11 | 11 | 13 | 15 | 50 | |
|
Taaffe, Luke | 11 | 15 | 12 | 12 | 50 | |
|
Poole, Dean | 13 | 12 | 13 | 11 | 49 | |
|
Stevenson, Chris | 8 | 9 | 14 | 15 | 46 | |
|
Scari, Robert | 12 | 13 | 8 | 10 | 43 | |
|
Waltman, Malcolm | 8 | 11 | 15 | 9 | 43 | |
|
Bates, Martin | 8 | 7 | 9 | 9 | 33 | |
|
Doyle, Patrick | - | - | 8 | 10 | 18 | |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Knight, David | 22 | 20 | 22 | 20 | 84 | |
|
Thomas, Mick | 21 | 22 | 20 | 18 | 81 | |
|
OBrien, Glenn | 17 | 22 | 22 | 19 | 80 | |
|
Halbert, Kim | 17 | 21 | 20 | 19 | 77 | |
|
Dodd, Kevin | 17 | 19 | 19 | 18 | 73 | |
|
Holben, Mervyn | 19 | 14 | 20 | 19 | 72 | |
|
Collins, Bruce | 13 | 20 | 20 | 18 | 71 | |
|
Daden, Michael | 14 | 16 | 22 | 17 | 69 | |
|
Papadopoulos, Tommy | 16 | 17 | 19 | 13 | 65 | |
|
Dyas, Jon | 12 | 19 | 17 | 16 | 64 | |
|
Truscott, Bill | 19 | 10 | 18 | 14 | 61 | |
|
Clarke, Bill | 13 | 16 | 17 | 12 | 58 | |
|
Bertini, Clement | 15 | 13 | 12 | 11 | 51 | |
|
Goldman, Maurice | 10 | 12 | 12 | 12 | 46 | |
|
Bastow, Stephen | 15 | - | - | 14 | 29 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Merritt, Sharon | 10 | 13 | 13 | 14 | 50 | |
|
Marshall, Billi | 11 | 15 | 11 | 11 | 48 | |
|
Smedley, Nadene | 12 | 8 | 14 | 8 | 42 | |
|
Callan, Coral | 7 | 5 | 10 | 11 | 33 | |
|
Whitten, Kirstie | 4 | 10 | 7 | 8 | 29 | |
|
Competition: Junior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Noble, Tristan | 13 | 20 | 19 | 16 | 68 | |
|
Dichiera, Joshua | 16 | 22 | 15 | 13 | 66 | |
|
Competition: Sub Junior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Butcher, Jackson | 17 | 19 | 21 | 17 | 74 | |
|
Bowles, Mitchell | 17 | 17 | 22 | 16 | 72 | |
|
Thomas, Liam | 18 | 19 | 17 | 16 | 70 | |
|
Hill, Oliver | 14 | 12 | 13 | 16 | 55 | |
|
Johnston, Drew | 12 | 8 | 16 | 16 | 52 | |
|
Doyle, Cian | 12 | 13 | 12 | 12 | 49 | |
|
Hatton, Lochlan John | 3 | 9 | 15 | 11 | 38 | |
|
Competition: Ungraded |
Competitor | G1 | G2 | G3 | G4 | Total | Position |
Axell, Julian | 6 | 11 | 11 | 13 | |
|
Axell, Troy | 2 | 3 | 7 | 7 | |
|
Depaoli, Matthew | 9 | 22 | 23 | 14 | |
|
Hanckel, Steve | 6 | - | - | 9 | |
|
Holdsworth, Jason | 8 | 9 | 5 | 13 | |
|
Willis, Daniel | 12 | 6 | 9 | 6 | |
|