Competition Winners (Non-SCA Event)
Competition Winners (Non-SCA Event)
'BSC quarry shoot 2023'
70 target SportingClays event Held at Brisbane Sporting Clays on Tuesday 26-Dec-2023
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Hall, Matt | 31 | 31 | 62 | |
|
Davis, Dan | 30 | 29 | 59 | |
|
Dinte, Dennis | 28 | 25 | 53 | |
|
Competition: A Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Solomons, Jason | 30 | 27 | 57 | |
|
Collingwood, Matthew | 29 | 26 | 55 | |
|
Sheridan, Anthony | 27 | 26 | 53 | |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Orr, Nicholas | 28 | 22 | 50 | |
|
Davies, Clinton | 25 | 23 | 48 | |
|
English, John | 22 | 26 | 48 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Hobson, Luke | 22 | 23 | 45 | |
|
Blackwell, Aaron | 25 | 19 | 44 | |
|
Mcinnes, Vaughan | 18 | 26 | 44 | |
|
Competition: Senior |
Competitor | R1 | R2 | Total | S/O | Position |
Birgan, Michael | 29 | 28 | 57 | |
|
Kay, Peter | 29 | 27 | 56 | |
|
Scott, Bruce | 27 | 28 | 55 | |
|
Competition: Veteran |
Competitor | R1 | R2 | Total | S/O | Position |
Dowie, Kris | 25 | 31 | 56 | |
|
Brown, Robert | 26 | 28 | 54 | |
|
Groundwater, Darryl | 26 | 24 | 50 | |
|
Competition: Master |
Competitor | R1 | R2 | Total | S/O | Position |
Shuttlewood, Peter | 26 | 23 | 49 | |
|
Waldron, Ian | 27 | 19 | 46 | |
|
Law, Carl | 23 | 20 | 43 | |
|
Competition: Lady |
Competitor | R1 | R2 | Total | S/O | Position |
Groundwater, Lyndall | 19 | 24 | 43 | |
|
Palfreeman, Shannon | 19 | 21 | 40 | |
|
Toose, Tess | 19 | 19 | 38 | |
|
Competition: Junior |
Competitor | R1 | R2 | Total | S/O | Position |
Christensen, Christopher | 31 | 29 | 60 | |
|
Taylor, Luke | 26 | 28 | 54 | |
|
Stewart, Nicholas | 21 | 18 | 39 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | Total | S/O | Position |
Davis, Jack | 25 | 20 | 45 | |
|