Final Event Results (Non-SCA Event)
Final Event Results (Non-SCA Event)
'BSC quarry shoot 2023'
70 target SportingClays event Held at Brisbane Sporting Clays on Tuesday 26-Dec-2023
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Hall, Matt | 31 | 31 | 62 | |
|
Davis, Dan | 30 | 29 | 59 | |
|
Dinte, Dennis | 28 | 25 | 53 | |
|
Lucas, Michael | 25 | 28 | 53 | |
|
Pole, Jason | 24 | 29 | 53 | |
|
Groundwater, David | 27 | 24 | 51 | |
|
Competition: A Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Solomons, Jason | 30 | 27 | 57 | |
|
Collingwood, Matthew | 29 | 26 | 55 | |
|
Sheridan, Anthony | 27 | 26 | 53 | |
|
Barden, Bronson | 28 | 24 | 52 | |
|
Cassidy, Andy | 25 | 26 | 51 | |
|
Graham, Glen | 25 | 26 | 51 | |
|
Mainwaring, Bruce | 27 | 24 | 51 | |
|
Moloney, Paul | 25 | 26 | 51 | |
|
Toose, Phillip | 23 | 28 | 51 | |
|
Christensen, James | 22 | 27 | 49 | |
|
Anderson, John | 25 | 23 | 48 | |
|
Mckiernan, Daniel | 25 | 21 | 46 | |
|
Palfreeman, James | 23 | 23 | 46 | |
|
Johnson, Alistor | 21 | 23 | 44 | |
|
Hubner, David | 21 | 21 | 42 | |
|
Davis, Joshua | 20 | 21 | 41 | |
|
Lowe, Aaron | 20 | - | 20 | |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Orr, Nicholas | 28 | 22 | 50 | |
|
Davies, Clinton | 25 | 23 | 48 | |
|
English, John | 22 | 26 | 48 | |
|
Fanning, Mark | 24 | 22 | 46 | |
|
Wang, Jack | 23 | 21 | 44 | |
|
Conen, Mark | 21 | 18 | 39 | |
|
Neven, Anthony | 22 | 17 | 39 | |
|
Young, Gary | 12 | 21 | 33 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Hobson, Luke | 22 | 23 | 45 | |
|
Blackwell, Aaron | 25 | 19 | 44 | |
|
Mcinnes, Vaughan | 18 | 26 | 44 | |
|
Cai, Jay | 17 | 22 | 39 | |
|
Shepherd, Mathew | 19 | 20 | 39 | |
|
Sze, Kevin | 17 | 22 | 39 | |
|
Zhu, Qianhan | 20 | 16 | 36 | |
|
Brent, Paul | 21 | 14 | 35 | |
|
English, Glen | 17 | 17 | 34 | |
|
Liao, Yong jun | 18 | 15 | 33 | |
|
Wilton, Darren | 15 | 14 | 29 | |
|
Yang, Wei Qing | 13 | 9 | 22 | |
|
Taylor, Steven | 8 | 9 | 17 | |
|
Competition: Senior |
Competitor | R1 | R2 | Total | S/O | Position |
Birgan, Michael | 29 | 28 | 57 | |
|
Kay, Peter | 29 | 27 | 56 | |
|
Scott, Bruce | 27 | 28 | 55 | |
|
Christopher, Geoff | 24 | 24 | 48 | |
|
Cunliffe, David | 24 | 24 | 48 | |
|
Chapman, Chris | 23 | 23 | 46 | |
|
McKenzie, Allan | 20 | 23 | 43 | |
|
Bonato, Walter | 17 | 22 | 39 | |
|
Jones, Steven | 17 | 17 | 34 | |
|
Pedersen, Anders | 14 | 13 | 27 | |
|
Paviour, Grant | 18 | - | 18 | |
|
Competition: Veteran |
Competitor | R1 | R2 | Total | S/O | Position |
Dowie, Kris | 25 | 31 | 56 | |
|
Brown, Robert | 26 | 28 | 54 | |
|
Groundwater, Darryl | 26 | 24 | 50 | |
|
Andries, Tom | 24 | 24 | 48 | |
|
Burnett, Kevin | 25 | 22 | 47 | |
|
Davis, Robert | 21 | 23 | 44 | |
|
Larsen, Chris | 23 | 21 | 44 | |
|
Dennis, Warren (BSC) | 19 | 19 | 38 | |
|
Parker, Kris | 15 | 18 | 33 | |
|
Hazeldine, Christopher | 14 | 13 | 27 | |
|
Competition: Master |
Competitor | R1 | R2 | Total | S/O | Position |
Shuttlewood, Peter | 26 | 23 | 49 | |
|
Waldron, Ian | 27 | 19 | 46 | |
|
Law, Carl | 23 | 20 | 43 | |
|
Porter, Vern | 16 | 21 | 37 | |
|
Pettman, Lyell | 20 | 16 | 36 | |
|
Madsen, Kel | 18 | 15 | 33 | |
|
Peacock, Kev | 14 | 18 | 32 | |
|
Bullimore, Denis | 15 | - | 15 | |
|
Competition: Lady |
Competitor | R1 | R2 | Total | S/O | Position |
Groundwater, Lyndall | 19 | 24 | 43 | |
|
Palfreeman, Shannon | 19 | 21 | 40 | |
|
Toose, Tess | 19 | 19 | 38 | |
|
Lucas, Simone | 17 | 14 | 31 | |
|
Medwedew, Jessica | 11 | - | 11 | |
|
Competition: Junior |
Competitor | R1 | R2 | Total | S/O | Position |
Christensen, Christopher | 31 | 29 | 60 | |
|
Taylor, Luke | 26 | 28 | 54 | |
|
Stewart, Nicholas | 21 | 18 | 39 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | Total | S/O | Position |
Davis, Jack | 25 | 20 | 45 | |
|