Competition Winners
Competition Winners
'FIOCCHI CHALLENGE SAT High Gun Event'
100 target SportingClays event Held at Mudgee on Saturday 13-Jul-2024
Sponsored by TASCO AUSTRALIA and Horsley Park Gun Shop and TSA
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Barrowman, Chris | 17 | 22 | 21 | 20 | 80 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
North, Charlie | 20 | 21 | 23 | 23 | 87 | |
|
Salamon, Angelo | 21 | 21 | 22 | 23 | 87 | |
|
Thorpe, Warren | 17 | 24 | 21 | 24 | 86 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Crittenden, Jay | 19 | 23 | 20 | 21 | 83 | |
|
Leonard, Paul | 18 | 21 | 16 | 20 | 75 | |
|
Burgess, Anthony | 15 | 20 | 18 | 21 | 74 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
King, Scott P (Mudgee) | 17 | 19 | 22 | 23 | 81 | |
|
Donnantuoni, Christopher | 20 | 15 | 22 | 19 | 76 | |
|
Fuller, Jeff | 18 | 19 | 19 | 17 | 73 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Payne, Stephen | 22 | 20 | 24 | 22 | 88 | |
|
Collier, John | 22 | 19 | 23 | 18 | 82 | |
|
Crittenden, Paul | 16 | 22 | 21 | 23 | 82 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Tydd, Stephen | 16 | 21 | 20 | 20 | 77 | |
|
Warran, Bob | 17 | 18 | 16 | 19 | 70 | |
|
Guzelian, Jake | 16 | 19 | 15 | 19 | 69 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Christian, Ross | 18 | 23 | 17 | 21 | 79 | |
|
Quinlan, Michael | 19 | 16 | 16 | 16 | 67 | |
|
Annecchini, Tony | 18 | 15 | 16 | 13 | 62 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Phillips, Melissa | 19 | 18 | 18 | 18 | 73 | |
|
Craig, Janelle | 17 | 18 | 19 | 17 | 71 | |
|
Scheepers, Lindi | 12 | 10 | 14 | 12 | 48 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Leadbitter, Jed | 23 | 22 | 22 | 20 | 87 | |
|
Peckett, Joshua | 18 | 19 | 18 | 18 | 73 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Stanford, Rodney | 9 | 10 | 14 | 13 | 46 | |
|