Final Event Results
Final Event Results
'FIOCCHI CHALLENGE SAT High Gun Event'
100 target SportingClays event Held at Mudgee on Saturday 13-Jul-2024
Sponsored by TASCO AUSTRALIA and Horsley Park Gun Shop and TSA
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Barrowman, Chris | 17 | 22 | 21 | 20 | 80 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
North, Charlie | 20 | 21 | 23 | 23 | 87 | |
|
Salamon, Angelo | 21 | 21 | 22 | 23 | 87 | |
|
Thorpe, Warren | 17 | 24 | 21 | 24 | 86 | |
|
Musicki, Mario | 23 | 23 | 18 | 21 | 85 | |
|
Solomons, Jason | 20 | 23 | 22 | 20 | 85 | |
|
Teffaha, Rami | 22 | 20 | 19 | 19 | 80 | |
|
Kurtz, Craig | 15 | 21 | 20 | 20 | 76 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Crittenden, Jay | 19 | 23 | 20 | 21 | 83 | |
|
Leonard, Paul | 18 | 21 | 16 | 20 | 75 | |
|
Burgess, Anthony | 15 | 20 | 18 | 21 | 74 | |
|
Mouheit, Jason | 16 | 16 | 18 | 15 | 65 | |
|
Peckett, Michael | 18 | 16 | 14 | 15 | 63 | |
|
Stanford, Dan | 16 | 14 | 15 | 16 | 61 | |
|
Scheepers, Deon | 15 | 12 | 17 | 16 | 60 | |
|
Bloink, Glen | 14 | 14 | 14 | 17 | 59 | |
|
Gilbert, Tekimiti | 17 | 12 | 11 | 13 | 53 | |
|
Leadbitter, Christian | 12 | 14 | 16 | 11 | 53 | |
|
Hardgrave, Garth | 12 | 11 | 7 | 9 | 39 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
King, Scott P (Mudgee) | 17 | 19 | 22 | 23 | 81 | |
|
Donnantuoni, Christopher | 20 | 15 | 22 | 19 | 76 | |
|
Fuller, Jeff | 18 | 19 | 19 | 17 | 73 | |
|
Pasek, Anthony | 18 | 16 | 19 | 16 | 69 | |
|
Raco, Emilio | 14 | 16 | 13 | 15 | 58 | |
|
Kovac, Michael | 12 | 14 | 18 | 13 | 57 | |
|
Donnantuoni, Phillip | 14 | 12 | 12 | 16 | 54 | |
|
Van den Heuvel, Henk | 12 | 10 | 15 | 13 | 50 | |
|
Addley, Matthew | 12 | 8 | 10 | 9 | 39 | |
|
rayner, david | 13 | 10 | 6 | 8 | 37 | |
|
Joubert, George | 10 | 7 | 9 | 8 | 34 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Payne, Stephen | 22 | 20 | 24 | 22 | 88 | |
|
Collier, John | 22 | 19 | 23 | 18 | 82 | |
|
Crittenden, Paul | 16 | 22 | 21 | 23 | 82 | |
|
Pezzano, Leonardo | 18 | 18 | 22 | 24 | 82 | |
|
North, Lance | 20 | 19 | 23 | 15 | 77 | |
|
Hall, Jeff | 17 | 23 | 17 | 18 | 75 | |
|
Craig, Adam | 20 | 17 | 15 | 21 | 73 | |
|
Jones, Mark | 15 | 20 | 17 | 17 | 69 | |
|
Portelli, David | 13 | 17 | 17 | 13 | 60 | |
|
Merrick, Jeffrey | 12 | 15 | 16 | 16 | 59 | |
|
Gossip, Garry | 11 | 14 | 14 | 14 | 53 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Tydd, Stephen | 16 | 21 | 20 | 20 | 77 | |
|
Warran, Bob | 17 | 18 | 16 | 19 | 70 | |
|
Guzelian, Jake | 16 | 19 | 15 | 19 | 69 | |
|
Jones, Gregory | 14 | 15 | 19 | 18 | 66 | |
|
Warran, Ray | 17 | 14 | 16 | 18 | 65 | |
|
Johnson, Graeme | 7 | 18 | 10 | 16 | 51 | |
|
Whiting, Peter | 12 | 12 | 11 | 6 | 41 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Christian, Ross | 18 | 23 | 17 | 21 | 79 | |
|
Quinlan, Michael | 19 | 16 | 16 | 16 | 67 | |
|
Annecchini, Tony | 18 | 15 | 16 | 13 | 62 | |
|
Hayman, Peter | 14 | 17 | 14 | 15 | 60 | |
|
Krollpfeiffer, Sven | 14 | 16 | 12 | 15 | 57 | |
|
Addley, Anthony | 10 | 6 | 4 | 7 | 27 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Phillips, Melissa | 19 | 18 | 18 | 18 | 73 | |
|
Craig, Janelle | 17 | 18 | 19 | 17 | 71 | |
|
Scheepers, Lindi | 12 | 10 | 14 | 12 | 48 | |
|
Jones, Meghan | 7 | 8 | 11 | 11 | 37 | |
|
Neeves, Stephanie | 10 | 10 | 10 | 4 | 34 | |
|
Pasek, Alana | 10 | 7 | 9 | 7 | 33 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Leadbitter, Jed | 23 | 22 | 22 | 20 | 87 | |
|
Peckett, Joshua | 18 | 19 | 18 | 18 | 73 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Stanford, Rodney | 9 | 10 | 14 | 13 | 46 | |
|