Competition Winners
Competition Winners
'2024 Victoria Sporting Clays State Selection'
75 target SportingClays event Held at Shepparton Sporting Clays on Sunday 30-Jun-2024
Sponsored by Andersons Garden Supplies
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Jory, Brett | 24 | 23 | 24 | 71 | |
|
Libbis, Matthew | 21 | 25 | 24 | 70 | |
|
Guerra, Nicholas | 23 | 20 | 24 | 67 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Papaluca, Frank | 22 | 23 | 20 | 65 | |
|
Bilney, Thomas | 21 | 19 | 21 | 61 | |
|
Brennan, Richard | 20 | 20 | 21 | 61 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Nedinis, Steven | 20 | 20 | 16 | 56 | |
|
Axiak, Angelo | 18 | 22 | 14 | 54 | |
|
Davey, Nicholas | 16 | 19 | 19 | 54 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Dickinson, Matthew | 18 | 12 | 19 | 49 | |
|
Lilley, Garth | 14 | 15 | 16 | 45 | |
|
Dean, Mitch | 11 | 14 | 14 | 39 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Hall, Peter | 19 | 24 | 21 | 64 | |
|
Chivers, Darren | 21 | 20 | 21 | 62 | |
|
White, Alan | 20 | 19 | 23 | 62 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Connell, Tony | 21 | 22 | 20 | 63 | |
|
Brown, Robert | 19 | 23 | 18 | 60 | |
|
Dumesny, Philip | 16 | 21 | 19 | 56 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Treadwell, Ed | 21 | 19 | 13 | 53 | |
|
Evans, Rodney | 14 | 17 | 17 | 48 | |
|
Edwards, Alan | 12 | 16 | 15 | 43 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bourke, Claire | 18 | 19 | 20 | 57 | |
|
Tangey, Brooke | 20 | 16 | 17 | 53 | |
|
Attwood, Aimee | 16 | 16 | 15 | 47 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Papaluca, Zayne | 18 | 22 | 23 | 63 | |
|
Reddrop-Miller, Angus | 20 | 19 | 20 | 59 | |
|
Coulston, Bailey | 13 | 19 | 20 | 52 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
McBurnie, Phineas | 21 | 18 | 21 | 60 | |
|
Baldwin, Kobe | 18 | 21 | 20 | 59 | |
|
Nedinis, Matthew | 18 | 11 | 14 | 43 | |
|