Final Event Results
Final Event Results
'2024 Victoria Sporting Clays State Selection'
75 target SportingClays event Held at Shepparton Sporting Clays on Sunday 30-Jun-2024
Sponsored by Andersons Garden Supplies
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Jory, Brett | 24 | 23 | 24 | 71 | |
|
Libbis, Matthew | 21 | 25 | 24 | 70 | |
|
Guerra, Nicholas | 23 | 20 | 24 | 67 | |
|
Nankervis, Blake | 23 | 22 | 22 | 67 | |
|
Baldwin, Michael | 25 | 21 | 20 | 66 | |
|
Kanellos, John | 22 | 23 | 21 | 66 | |
|
Vella, Frank | 22 | 20 | 24 | 66 | |
|
Berger, Lee | 22 | 24 | 19 | 65 | |
|
Panetta, Anthony | 24 | 19 | 22 | 65 | |
|
Coll, Michael | 20 | 23 | 21 | 64 | |
|
Thompson, Chris | 17 | 23 | 22 | 62 | |
|
Scalora, Con | 22 | 20 | 19 | 61 | |
|
Kelvy, Warwick | 20 | 20 | 20 | 60 | |
|
Brett, Aaron | 20 | 19 | 20 | 59 | |
|
Attwood, Garry | 19 | 19 | 19 | 57 | |
|
Baldwin, Matt | 17 | 19 | 21 | 57 | |
|
Morey, Greg | 15 | 16 | 18 | 49 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Papaluca, Frank | 22 | 23 | 20 | 65 | |
|
Bilney, Thomas | 21 | 19 | 21 | 61 | |
|
Brennan, Richard | 20 | 20 | 21 | 61 | |
|
Ralston, Craig | 20 | 20 | 21 | 61 | |
|
Nash,Sam | 20 | 20 | 20 | 60 | |
|
McNeil, Craig | 19 | 20 | 20 | 59 | |
|
Hipwell, Troy | 23 | 20 | 15 | 58 | |
|
Barclay, Jason | 21 | 18 | 18 | 57 | |
|
Mammoliti, Jake | 21 | 17 | 19 | 57 | |
|
Lloyd, Sam | 20 | 18 | 17 | 55 | |
|
Harrington, Andrew | 20 | 16 | 18 | 54 | |
|
Easton, Mick | 18 | 15 | 18 | 51 | |
|
Michalios, Nicholas | 15 | 18 | 17 | 50 | |
|
Farrell, Brent | 15 | 16 | 16 | 47 | |
|
Heenan, David | 16 | 15 | 14 | 45 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Nedinis, Steven | 20 | 20 | 16 | 56 | |
|
Axiak, Angelo | 18 | 22 | 14 | 54 | |
|
Davey, Nicholas | 16 | 19 | 19 | 54 | |
|
Bussell, Trevor | 15 | 18 | 19 | 52 | |
|
Doyle, Heath | 18 | 19 | 15 | 52 | |
|
Wilkie, Peter | 18 | 16 | 18 | 52 | |
|
Black, Geoff | 16 | 17 | 18 | 51 | |
|
Taylor, Brian | 16 | 17 | 18 | 51 | |
|
Scott, Craig | 16 | 15 | 18 | 49 | |
|
Hipwell, Mathew | 17 | 13 | 18 | 48 | |
|
Oconnor, Tim | 17 | 18 | 13 | 48 | |
|
Fortunato, Nathan | 12 | 18 | 17 | 47 | |
|
Mcglone, Mick | 15 | 15 | 17 | 47 | |
|
Moran, Paul | 12 | 14 | 19 | 45 | |
|
Saunders, Brendan | 17 | 10 | 15 | 42 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Dickinson, Matthew | 18 | 12 | 19 | 49 | |
|
Lilley, Garth | 14 | 15 | 16 | 45 | |
|
Dean, Mitch | 11 | 14 | 14 | 39 | |
|
Murphy, Peter | 15 | 13 | 11 | 39 | |
|
Betts, Jason | 11 | 10 | 15 | 36 | |
|
Masterson, Terry | 10 | 15 | 11 | 36 | |
|
Burke, Jack | 12 | 11 | 11 | 34 | |
|
Coll, Mitchell | 10 | 12 | 12 | 34 | |
|
Hall, David | 9 | 12 | 11 | 32 | |
|
Flanagan, Hayden | 6 | 14 | 10 | 30 | |
|
Rettke, Tania | 9 | 10 | 9 | 28 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Hall, Peter | 19 | 24 | 21 | 64 | |
|
Chivers, Darren | 21 | 20 | 21 | 62 | |
|
White, Alan | 20 | 19 | 23 | 62 | |
|
Stiff, Wayne | 19 | 20 | 22 | 61 | |
|
Baldwin, Garry | 19 | 21 | 17 | 57 | |
|
Stephen, Craig | 19 | 18 | 20 | 57 | |
|
Stuchbree, Mark | 18 | 21 | 16 | 55 | |
|
Nickson, Chris | 18 | 18 | 18 | 54 | |
|
Challis, Tom | 17 | 18 | 17 | 52 | |
|
Campbell, Neil | 17 | 16 | 18 | 51 | |
|
Coulston, Stephen | 15 | 20 | 14 | 49 | |
|
Seccull, Trevor | 16 | 16 | 15 | 47 | |
|
Robertson, Darren | 13 | 13 | 16 | 42 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Connell, Tony | 21 | 22 | 20 | 63 | |
|
Brown, Robert | 19 | 23 | 18 | 60 | |
|
Dumesny, Philip | 16 | 21 | 19 | 56 | |
|
Nankervis, Wayne | 17 | 16 | 22 | 55 | |
|
Onley, Peter | 20 | 16 | 18 | 54 | |
|
Furci, Rocky | 18 | 15 | 20 | 53 | |
|
Shelton, Gregory | 17 | 21 | 15 | 53 | |
|
Brett, Gary | 20 | 17 | 14 | 51 | |
|
Fletcher, Affie | 13 | 16 | 17 | 46 | |
|
Cook, Russell | 7 | 11 | 10 | 28 | |
|
Iaconese, Michael | 11 | 10 | 5 | 26 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Treadwell, Ed | 21 | 19 | 13 | 53 | |
|
Evans, Rodney | 14 | 17 | 17 | 48 | |
|
Edwards, Alan | 12 | 16 | 15 | 43 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bourke, Claire | 18 | 19 | 20 | 57 | |
|
Tangey, Brooke | 20 | 16 | 17 | 53 | |
|
Attwood, Aimee | 16 | 16 | 15 | 47 | |
|
McNeil, Lyndall | 11 | 16 | 19 | 46 | |
|
Young, Rachel | 17 | 15 | 13 | 45 | |
|
Thompson, Jami-Lee | 12 | 16 | 13 | 41 | |
|
Hall, Marisa | 18 | 8 | 9 | 35 | |
|
Ahmat, Jazmine | 9 | 10 | 14 | 33 | |
|
Ellis, Louise | 11 | 3 | 10 | 24 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Papaluca, Zayne | 18 | 22 | 23 | 63 | |
|
Reddrop-Miller, Angus | 20 | 19 | 20 | 59 | |
|
Coulston, Bailey | 13 | 19 | 20 | 52 | |
|
O'Connor, Lachlan | 14 | 17 | 18 | 49 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
McBurnie, Phineas | 21 | 18 | 21 | 60 | |
|
Baldwin, Kobe | 18 | 21 | 20 | 59 | |
|
Nedinis, Matthew | 18 | 11 | 14 | 43 | |
|
Hipwell, Brodie | 14 | 11 | 13 | 38 | |
|
Tangey, Brianna | 8 | 6 | 10 | 24 | |
|