Competition Leaders
Competition Leaders
'MUDGEE SPORTING CLAY CHRISTMAS SHOOT SATURDAY'
100 target SportingClays event to be held at Mudgee on Saturday 07-Dec-2024
Sponsored by Horsley Park Gun Shop
Beretta Australia
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total |
Atkins, Steven | | | | | |
Barrowman, Chris | | | | | |
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total |
Agustin, Chris | | | | | |
Araco, Frank | | | | | |
Dicker, Brett | | | | | |
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total |
Codrington, Dallas | | | | | |
Flemming, Ken | | | | | |
Gilbert, Tekimiti | | | | | |
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total |
Anderson, James | | | | | |
Askew, Travis | | | | | |
Bodnar, Frank | | | | | |
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | Total |
Addley, Matthew | | | | | |
Ali, Ralph | | | | | |
Bauer, Alan | | | | | |
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total |
Conti, Mauro | | | | | |
Holland, Max | | | | | |
Jones, Gregory | | | | | |
Competition: Master |
Competitor | R1 | R2 | R3 | R4 | Total |
Addley, Anthony | | | | | |
Annecchini, Tony | | | | | |
Christian, Ross | | | | | |
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total |
Askew, Kimberly | | | | | |
Craig, Janelle | | | | | |
Dickey, Sandra | | | | | |
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | Total |
Atkins, Jack | | | | | |
North, Charlie | | | | | |
Peckett, Joshua | | | | | |
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total |
Codrington, Mackinley | | | | | |
Stanford, Rodney | | | | | |
Stanford, Scott | | | | | |
Competition: Ungraded |
Competitor | R1 | R2 | R3 | R4 | Total |