Event Results
Event Results
'MUDGEE SPORTING CLAY CHRISTMAS SHOOT SATURDAY'
100 target SportingClays event to be held at Mudgee on Saturday 07-Dec-2024
Sponsored by Horsley Park Gun Shop
Beretta Australia
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total |
Atkins, Steven | | | | | |
Barrowman, Chris | | | | | |
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total |
Agustin, Chris | | | | | |
Araco, Frank | | | | | |
Dicker, Brett | | | | | |
Donnantuoni, Christopher | | | | | |
Edgar, Robert | | | | | |
Salamon, Angelo | | | | | |
Sgambellone, Frank | | | | | |
Solomons, Jason | | | | | |
Teffaha, Rami | | | | | |
Vidal, Roger | | | | | |
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total |
Codrington, Dallas | | | | | |
Flemming, Ken | | | | | |
Gilbert, Tekimiti | | | | | |
Hoolihan, Frederick | | | | | |
King, Scott P (Mudgee) | | | | | |
Knight, Tom | | | | | |
Musicki, Mario | | | | | |
Pasek, Anthony | | | | | |
Peckett, Michael | | | | | |
Raco, Emilio | | | | | |
Scheepers, Deon | | | | | |
Stanford, Dan | | | | | |
Walsh, Dennis | | | | | |
Woo, Anthony | | | | | |
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total |
Anderson, James | | | | | |
Askew, Travis | | | | | |
Bodnar, Frank | | | | | |
Codrington, Alex | | | | | |
Davidson, John | | | | | |
Davies, Jay | | | | | |
Donnantuoni, Phillip | | | | | |
Dovitsas, Akie | | | | | |
Kovac, Michael | | | | | |
Purvis, Paul | | | | | |
Teffaha, Ahmed | | | | | |
Wiseman, Joshua | | | | | |
Zboril, Richard | | | | | |
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | Total |
Addley, Matthew | | | | | |
Ali, Ralph | | | | | |
Bauer, Alan | | | | | |
Burgess, Anthony | | | | | |
Craig, Adam | | | | | |
Cummings, Brett | | | | | |
Dickey, John | | | | | |
Fuller, Jeff | | | | | |
Hall, Jeff | | | | | |
Haskins, Kevin | | | | | |
Kay, Peter | | | | | |
Kurtz, Craig | | | | | |
North, Lance | | | | | |
Payne, Stephen | | | | | |
Portelli, David | | | | | |
Stanmore, Graham | | | | | |
Van den Heuvel, Henk | | | | | |
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total |
Conti, Mauro | | | | | |
Holland, Max | | | | | |
Jones, Gregory | | | | | |
Theocharous, Lucas | | | | | |
Tydd, Stephen | | | | | |
Whiting, Peter | | | | | |
Competition: Master |
Competitor | R1 | R2 | R3 | R4 | Total |
Addley, Anthony | | | | | |
Annecchini, Tony | | | | | |
Christian, Ross | | | | | |
Hayman, Peter | | | | | |
Krollpfeiffer, Sven | | | | | |
Lear, Ross | | | | | |
Quinlan, Michael | | | | | |
Stewart, Ian | | | | | |
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total |
Askew, Kimberly | | | | | |
Craig, Janelle | | | | | |
Dickey, Sandra | | | | | |
Neeves, Stephanie | | | | | |
Pasek, Alana | | | | | |
Perring, Jacqualyn | | | | | |
Scheepers, Lindi | | | | | |
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | Total |
Atkins, Jack | | | | | |
North, Charlie | | | | | |
Peckett, Joshua | | | | | |
Raco, Christian | | | | | |
Scheepers, Ryan | | | | | |
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total |
Codrington, Mackinley | | | | | |
Stanford, Rodney | | | | | |
Stanford, Scott | | | | | |
Competition: Ungraded |
Competitor | R1 | R2 | R3 | R4 | Total |
Ali, Nazim | | | | | |
Codrington, Mackinley | | | | | |
Davies, Ben | | | | | |
Harvey, Paul | | | | | |
Kent, Andrew | | | | | |
rayner, david | | | | | |
Whyte, Chris | | | | | |