'MCTC Sporting Christmas Shoot' 75 target SportingClays event to be held at Mornington Clay Target Club on Sunday 08-Dec-2024
Return to listAll ResultsCompetition: Scratch/High Gun | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Agostinelli, Piero |
Competition: AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Hall, Robert | ||||||
Preston, Terry |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Agostinelli, Piero | ||||||
Bomer, Rick | ||||||
Chivers, Darren |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Ferlazzo, Michael | ||||||
Fritsch, Daniel | ||||||
Hutton, Bob |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Dodd, Tim | ||||||
Evans, Geoff | ||||||
Preston, Terence |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Ferlazzo, Michael | ||||||
Swales, Mark | ||||||
Torre, Ceasar |
Competition: Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Box, Leonard | ||||||
Cumberland, Warwick | ||||||
Evans, Rodney |
Competition: Lady | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Cecho, Kath | ||||||
Fritsch, Sarah | ||||||
Harris-Spencer, Kerrie |
Competition: Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Dodd, Charlie | ||||||
Witkowski, Will |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total |