Event Results
Event Results
'MCTC Sporting Christmas Shoot'
75 target SportingClays event to be held at Mornington Clay Target Club on Sunday 08-Dec-2024
Return to listView Winners
Competition: Scratch/High Gun |
Competitor | R1 | R2 | R3 | Total |
Agostinelli, Piero | | | | |
Al Balah, Rami | | | | |
Bomer, Rick | | | | |
Bond, Marcus | | | | |
Box, Leonard | | | | |
Cecho, Kath | | | | |
Chivers, Darren | | | | |
Cumberland, Warwick | | | | |
Dodd, Charlie | | | | |
Dodd, Tim | | | | |
Evans, Geoff | | | | |
Evans, Phillip | | | | |
Evans, Rodney | | | | |
Ferlazzo, Michael | | | | |
Fritsch, Daniel | | | | |
Fritsch, Sarah | | | | |
Hall, Robert | | | | |
Harris-Spencer, Kerrie | | | | |
Harris-Spencer, Matthew | | | | |
Hutton, Bob | | | | |
Kamaris, John | | | | |
Keeling, David | | | | |
Kemp, Graham | | | | |
Lloyd, Sam | | | | |
Markopoulos, Chris | | | | |
Martin, Shaun | | | | |
Mason, John | | | | |
Mioni, David | | | | |
Montgomery, Nigel | | | | |
Panagiotou, John | | | | |
Piccolo, Frank | | | | |
Preston, Terence | | | | |
Preston, Terry | | | | |
Sears, Toby (Thomas) | | | | |
Shurey, David | | | | |
Stewart, William (Vic) | | | | |
Street, Christopher | | | | |
Swales, Mark | | | | |
Torre, Ceasar | | | | |
Torre, Julia | | | | |
Treadwell, Ed | | | | |
Trypogiorgos, Thomas | | | | |
Ward, Adrian | | | | |
White, Alan | | | | |
Witkowski, Will | | | | |
Wright, Mark | | | | |
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total |
Hall, Robert | | | | |
Preston, Terry | | | | |
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total |
Agostinelli, Piero | | | | |
Bomer, Rick | | | | |
Chivers, Darren | | | | |
Evans, Phillip | | | | |
Harris-Spencer, Matthew | | | | |
Kamaris, John | | | | |
Lloyd, Sam | | | | |
Martin, Shaun | | | | |
Mioni, David | | | | |
Panagiotou, John | | | | |
Street, Christopher | | | | |
Trypogiorgos, Thomas | | | | |
White, Alan | | | | |
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total |
Ferlazzo, Michael | | | | |
Fritsch, Daniel | | | | |
Hutton, Bob | | | | |
Keeling, David | | | | |
Kemp, Graham | | | | |
Markopoulos, Chris | | | | |
Piccolo, Frank | | | | |
Torre, Ceasar | | | | |
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total |
Dodd, Tim | | | | |
Evans, Geoff | | | | |
Preston, Terence | | | | |
Shurey, David | | | | |
Swales, Mark | | | | |
Competition: Senior |
Competitor | R1 | R2 | R3 | Total |
Ferlazzo, Michael | | | | |
Swales, Mark | | | | |
Torre, Ceasar | | | | |
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total |
Box, Leonard | | | | |
Cumberland, Warwick | | | | |
Evans, Rodney | | | | |
Mason, John | | | | |
Montgomery, Nigel | | | | |
Sears, Toby (Thomas) | | | | |
Stewart, William (Vic) | | | | |
Treadwell, Ed | | | | |
Ward, Adrian | | | | |
Wright, Mark | | | | |
Competition: Lady |
Competitor | R1 | R2 | R3 | Total |
Cecho, Kath | | | | |
Fritsch, Sarah | | | | |
Harris-Spencer, Kerrie | | | | |
Torre, Julia | | | | |
Competition: Junior |
Competitor | R1 | R2 | R3 | Total |
Dodd, Charlie | | | | |
Witkowski, Will | | | | |
Competition: Ungraded |
Competitor | R1 | R2 | R3 | Total |
Al Balah, Rami | | | | |
Bond, Marcus | | | | |
Torre, Julia | | | | |