Competition Winners (Non-SCA Event)
Competition Winners (Non-SCA Event)
'King of the Quarry !!! SHOOTERS MUST USE THE BUS !!!'
50 target SportingClays event Held at Brisbane Sporting Clays on Saturday 26-Dec-2020
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Hall, Robert | 37 | 38 | 75 | |
|
Pole, Jason | 34 | 35 | 69 | |
|
Tobin, Peter | 30 | 35 | 65 | |
|
Competition: A Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Lucas, Michael | 33 | 33 | 66 | |
|
Palfreeman, James | 29 | 35 | 64 | |
|
Andries, Tom | 29 | 33 | 62 | |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Dow, Peter | 27 | 30 | 57 | |
|
Harrison, Col | 28 | 29 | 57 | 1 |
|
Mcinnes, Vaughan | 28 | 27 | 55 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Kennedy, Ricky | 24 | 26 | 50 | |
|
Shaw, Francis | 21 | 28 | 49 | |
|
Young, Gary | 21 | 27 | 48 | |
|
Competition: Seniors |
Competitor | R1 | R2 | Total | S/O | Position |
Birgan, Michael | 34 | 31 | 65 | |
|
Kay, Peter | 28 | 35 | 63 | |
|
Davis, Robert | 22 | 28 | 50 | |
|
Competition: Veterans |
Competitor | R1 | R2 | Total | S/O | Position |
Dowie, Kris | 29 | 32 | 61 | |
|
Groundwater, Darryl | 28 | 32 | 60 | |
|
Shaw, Malcom | 25 | 29 | 54 | |
|
Competition: Master |
Competitor | R1 | R2 | Total | S/O | Position |
Madsen, Kel | 24 | 25 | 49 | |
|
Ingram, Roy | 18 | 18 | 36 | |
|
Peacock, Kev | 14 | - | 14 | |
|
Competition: Ladies |
Competitor | R1 | R2 | Total | S/O | Position |
Birgan, Maree | 27 | 26 | 53 | |
|
Palfreeman, Shannon | 23 | 27 | 50 | |
|
Lucas, Simone | 19 | 15 | 34 | |
|
Competition: Juniors |
Competitor | R1 | R2 | Total | S/O | Position |
Lillis, Harrison | 31 | 33 | 64 | |
|
Christensen, Christopher | 27 | 30 | 57 | |
|