Final Event Results (Non-SCA Event)
Final Event Results (Non-SCA Event)
'King of the Quarry !!! SHOOTERS MUST USE THE BUS !!!'
50 target SportingClays event Held at Brisbane Sporting Clays on Saturday 26-Dec-2020
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Hall, Robert | 37 | 38 | 75 | |
|
Pole, Jason | 34 | 35 | 69 | |
|
Tobin, Peter | 30 | 35 | 65 | |
|
Lillis, Paul | 27 | 31 | 58 | |
|
Graham, Glen | 23 | 34 | 57 | |
|
Chambellant, Brett | 25 | 31 | 56 | |
|
Trewavas, Simon | 22 | 26 | 48 | |
|
Cassidy, Andy | 24 | 23 | 47 | |
|
Malony, Paul | 24 | 22 | 46 | |
|
Competition: A Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Lucas, Michael | 33 | 33 | 66 | |
|
Palfreeman, James | 29 | 35 | 64 | |
|
Andries, Tom | 29 | 33 | 62 | |
|
Christensen, James | 27 | 32 | 59 | |
|
Solomons, Jason | 26 | 32 | 58 | |
|
Dinte, Dennis | 27 | 29 | 56 | |
|
Clifford, Joseph | 29 | 26 | 55 | |
|
Davis, Dan | 26 | 28 | 54 | |
|
Collingwood, Matthew | 24 | 29 | 53 | |
|
Fanning, Mark | 22 | 29 | 51 | |
|
Deriz, Spencer | 25 | 25 | 50 | |
|
Aird, Nicholas | 21 | 28 | 49 | |
|
Laird, Trevor | 11 | 27 | 38 | |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Dow, Peter | 27 | 30 | 57 | |
|
Harrison, Col | 28 | 29 | 57 | 1 |
|
Mcinnes, Vaughan | 28 | 27 | 55 | |
|
Mckiernan, Daniel | 26 | 29 | 55 | |
|
Mainwaring, Bruce | 28 | 26 | 54 | |
|
Xu, Bin | 25 | 28 | 53 | |
|
Sawers, Andy | 25 | 27 | 52 | |
|
Salmond, Clive | 23 | 28 | 51 | |
|
Kerehoma, RangĂ | 23 | 25 | 48 | |
|
Clisdell, Ian | 22 | 22 | 44 | |
|
Andre, Timothy | 21 | 21 | 42 | |
|
Porter, Chad | 21 | 20 | 41 | |
|
Simpson, Colin | 19 | 22 | 41 | |
|
English, John | 19 | 20 | 39 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Kennedy, Ricky | 24 | 26 | 50 | |
|
Shaw, Francis | 21 | 28 | 49 | |
|
Young, Gary | 21 | 27 | 48 | |
|
Johnson, Alistor | 22 | 25 | 47 | |
|
Burnett, Kevin | 23 | 21 | 44 | |
|
Stark, Ian | 23 | 21 | 44 | |
|
Doherty, Shane | 21 | 22 | 43 | |
|
Petrakis, Frank | 21 | 20 | 41 | |
|
Mahony, Raymond | 19 | 21 | 40 | |
|
Nissen, Vic | 18 | 22 | 40 | |
|
Gibson, Daniel | 15 | 23 | 38 | |
|
Geale, Robert | 21 | 16 | 37 | |
|
Sze, Kevin | 14 | 19 | 33 | |
|
Doherty, Garry | 10 | 20 | 30 | |
|
Zhu, Qianhan | 14 | 15 | 29 | |
|
Prostamo, Greg | 12 | 16 | 28 | |
|
Stanton, Ashley | 12 | 16 | 28 | |
|
Dong, Sheng | 12 | 13 | 25 | |
|
Zhang, Kratos | 11 | 13 | 24 | |
|
Smiler, Mafeking | 11 | 11 | 22 | |
|
Adam, Du | 3 | 11 | 14 | |
|
Ham, Xin Zhong | 4 | 7 | 11 | |
|
Competition: Seniors |
Competitor | R1 | R2 | Total | S/O | Position |
Birgan, Michael | 34 | 31 | 65 | |
|
Kay, Peter | 28 | 35 | 63 | |
|
Davis, Robert | 22 | 28 | 50 | |
|
Bonato, Walter | 21 | 22 | 43 | |
|
Cranston, Phillip | 21 | 22 | 43 | |
|
Hughes, Mark | 18 | 22 | 40 | |
|
Pole, Michael | 21 | 14 | 35 | |
|
Burnett, Stephen | 15 | 15 | 30 | |
|
Competition: Veterans |
Competitor | R1 | R2 | Total | S/O | Position |
Dowie, Kris | 29 | 32 | 61 | |
|
Groundwater, Darryl | 28 | 32 | 60 | |
|
Shaw, Malcom | 25 | 29 | 54 | |
|
Bullimore, Denis | 25 | 27 | 52 | |
|
Deriz, Garry | 27 | 25 | 52 | |
|
Johnson, James | 24 | 23 | 47 | |
|
Mitchell, Greg | 22 | 25 | 47 | |
|
Waldron, Ian | 23 | 22 | 45 | |
|
Irvine, Geoffrey | 25 | 18 | 43 | |
|
Larsen, Chris | 19 | 23 | 42 | |
|
Dennis, Warren (BSC) | 18 | 22 | 40 | |
|
Hill, Paul | 17 | 18 | 35 | |
|
Porter, Vern | 16 | 16 | 32 | |
|
Competition: Master |
Competitor | R1 | R2 | Total | S/O | Position |
Madsen, Kel | 24 | 25 | 49 | |
|
Ingram, Roy | 18 | 18 | 36 | |
|
Peacock, Kev | 14 | - | 14 | |
|
Competition: Ladies |
Competitor | R1 | R2 | Total | S/O | Position |
Birgan, Maree | 27 | 26 | 53 | |
|
Palfreeman, Shannon | 23 | 27 | 50 | |
|
Lucas, Simone | 19 | 15 | 34 | |
|
Competition: Juniors |
Competitor | R1 | R2 | Total | S/O | Position |
Lillis, Harrison | 31 | 33 | 64 | |
|
Christensen, Christopher | 27 | 30 | 57 | |
|