'2025 VSCA State Championship '
200 target SportingClays event being held at Laang today
Competition: Scratch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Palubiski, Nate | 21 | 25 | 46 | ||||||||
Younger, John | 23 | 23 | 46 | ||||||||
McIntyre, Scott | 24 | 20 | 44 | ||||||||
Papaluca, Ashtan | 23 | 21 | 44 | ||||||||
Hall, Robert | 21 | 22 | 43 | ||||||||
Hobbs, Craig | 19 | 24 | 43 | ||||||||
Seymour, Martin | 21 | 22 | 43 | ||||||||
Philipson, Glenn | 19 | 23 | 42 | ||||||||
Attwood, Garry | 20 | 21 | 41 | ||||||||
Caldow, Jason | 21 | 20 | 41 | ||||||||
Hirchfield, Adam | 22 | 19 | 41 | ||||||||
Macpherson, Craig (GEELONG) | 21 | 20 | 41 | ||||||||
Nankervis, Blake | 19 | 22 | 41 | ||||||||
Shale, Adam | 20 | 21 | 41 | ||||||||
Papaluca, Frank | 19 | 21 | 40 | ||||||||
Neave, Damon | 21 | 18 | 39 | ||||||||
Stuchbree, Nathan | 21 | 18 | 39 | ||||||||
Vella, Frank | 18 | 21 | 39 | ||||||||
Coulston, Bailey | 19 | 19 | 38 | ||||||||
Johns, Colin | 18 | 20 | 38 | ||||||||
Maher, John | 19 | 19 | 38 | ||||||||
McBurnie, Phineas | 18 | 20 | 38 | ||||||||
Ralston, Craig | 19 | 19 | 38 | ||||||||
Rendell, Phillip | 16 | 22 | 38 | ||||||||
Simpson, Michael | 19 | 19 | 38 | ||||||||
Kavanagh, Maxwell | 15 | 22 | 37 | ||||||||
Libbis, Matthew | 18 | 19 | 37 | ||||||||
Peart, Neil | 19 | 18 | 37 | ||||||||
Baird, Jamie | 17 | 19 | 36 | ||||||||
Barclay, Jason | 21 | 15 | 36 | ||||||||
Dunn, Leigh | 17 | 19 | 36 | ||||||||
Fraser, William | 16 | 20 | 36 | ||||||||
McKenzie, Ewan | 17 | 19 | 36 | ||||||||
Norris, Bianca | 17 | 19 | 36 | ||||||||
Papaluca, Zayne | 17 | 19 | 36 | ||||||||
Rhook, Ron | 15 | 21 | 36 | ||||||||
Triffitt, Ken | 18 | 18 | 36 | ||||||||
Dea, Tony | 19 | 16 | 35 | ||||||||
Hall, Peter | 22 | 13 | 35 | ||||||||
Mawson, Daryl | 20 | 15 | 35 | ||||||||
Nankervis, Wayne | 19 | 16 | 35 | ||||||||
Stowe, Philip | 18 | 17 | 35 | ||||||||
Attwood, Aimee | 18 | 16 | 34 | ||||||||
Pigdon, Russell | 16 | 18 | 34 | ||||||||
Cruickshank, Keith | 14 | 19 | 33 | ||||||||
Dubocanin, Ves | 19 | 14 | 33 | ||||||||
Gaut, Benjamin | 21 | 12 | 33 | ||||||||
Hope, Darren (Geelong) | 17 | 16 | 33 | ||||||||
Meade, Callum | 19 | 14 | 33 | ||||||||
Russell, Adam | 18 | 15 | 33 | ||||||||
Sasse, Darren | 20 | 13 | 33 | ||||||||
Scheidl, Ernie | 16 | 17 | 33 | ||||||||
Shale, Gaye | 17 | 16 | 33 | ||||||||
Cefai, Chris | 17 | 15 | 32 | ||||||||
Charlton, Jack | 15 | 17 | 32 | ||||||||
Dumesny, Philip | 15 | 17 | 32 | ||||||||
Gilmore, Ben | 16 | 16 | 32 | ||||||||
Johnstone, Vicki | 17 | 15 | 32 | ||||||||
Lloyd, Sam | 20 | 12 | 32 | ||||||||
Shawyer, Robin | 17 | 15 | 32 | ||||||||
Toose, Phillip | 17 | 15 | 32 | ||||||||
Wallace, Jody | 18 | 14 | 32 | ||||||||
White, Alan | 19 | 13 | 32 | ||||||||
Wright, Mark | 16 | 16 | 32 | ||||||||
Crocitti, Vincenzo | 15 | 16 | 31 | ||||||||
Leonard, Paul | 17 | 14 | 31 | ||||||||
Montgomery, Nigel | 13 | 18 | 31 | ||||||||
Monument, Jack | 14 | 17 | 31 | ||||||||
RYAN, Danny | 17 | 14 | 31 | ||||||||
Shelton, Brian | 14 | 17 | 31 | ||||||||
Charlton, Jason | 14 | 16 | 30 | ||||||||
Chilton, Stephen | 15 | 15 | 30 | ||||||||
Hirchfield, Katrina | 15 | 15 | 30 | ||||||||
Leach, John | 15 | 15 | 30 | ||||||||
Maddern, Angus | 15 | 15 | 30 | ||||||||
Magee, Edward | 15 | 15 | 30 | ||||||||
Rafferty, Bryan | 17 | 13 | 30 | ||||||||
Barry, Tim | 16 | 13 | 29 | ||||||||
Edson, Luke | 17 | 12 | 29 | ||||||||
Oakley, Bruce | 15 | 14 | 29 | ||||||||
Price, Malcom | 15 | 14 | 29 | ||||||||
Crawford, Steven | 14 | 14 | 28 | ||||||||
Piccolo, Frank | 16 | 11 | 27 | ||||||||
Dunn, Paul | 16 | 10 | 26 | ||||||||
Hope, Nicole | 15 | 11 | 26 | ||||||||
Rakovic, Mladen | 12 | 14 | 26 | ||||||||
Robertson, Darren | 12 | 14 | 26 | ||||||||
Stewart, Jack | 11 | 15 | 26 | ||||||||
Byron, Gary | 12 | 12 | 24 | ||||||||
Nesseler, Kurt | 12 | 12 | 24 | ||||||||
Pipito, Herman | 12 | 11 | 23 | ||||||||
Gatt, Wayne | 11 | 10 | 21 | ||||||||
Shurey, David | 12 | 9 | 21 | ||||||||
Piper, Lee | 9 | 11 | 20 | ||||||||
Russell, Joanne | 10 | 9 | 19 | ||||||||
Beattie, Jesse | 10 | 5 | 15 | ||||||||
Jokanovic, Luka | 10 | 3 | 13 | ||||||||
Arscott, Anthony | |||||||||||
Begelhole, Phillip | |||||||||||
Brett, Aaron | |||||||||||
Brilley, Michael | |||||||||||
Brown, Chris | |||||||||||
Brown, Robert | |||||||||||
Buckley, Robert | |||||||||||
Dyson, Bill | |||||||||||
Dyson, Jack | |||||||||||
Evans, Rodney | |||||||||||
Fleming, Daryl | |||||||||||
Gibbs, Jack | |||||||||||
Goodman, Brendan | |||||||||||
Handreck, Craig | |||||||||||
Harris, Kevin | |||||||||||
Harry, Simson | |||||||||||
Iudica, Francis | |||||||||||
Jones, Matthew | |||||||||||
Kanellos, John | |||||||||||
Karanfilovski, Deni | |||||||||||
Kent, Jeremy | |||||||||||
Kentish, Frank | |||||||||||
Kivinen, Cameron | |||||||||||
Kivinen, Karl | |||||||||||
Kuhl, Darcie | |||||||||||
Lardner, Grady | |||||||||||
Leman, Ryan | |||||||||||
Light, Darren | |||||||||||
Mammoliti, Jake | |||||||||||
Marriott, Lee | |||||||||||
Martin, Jeffrey | |||||||||||
Matthews, Ross | |||||||||||
Matuch, Robert | |||||||||||
Monaghan, John | |||||||||||
Moretti, Peter | |||||||||||
Moretti, Rocco | |||||||||||
Mortensen, Brian | |||||||||||
Nash,Sam | |||||||||||
Nedinis, Matthew | |||||||||||
Nedinis, Steven | |||||||||||
Nickson, Chris | |||||||||||
Onley, Peter | |||||||||||
Panetta, Anthony | |||||||||||
Parry, William | |||||||||||
Passarin, Ebony | |||||||||||
Passarin, Robert | |||||||||||
Passarin, Troy | |||||||||||
Pike, David | |||||||||||
Pilipasidis, Socrates 64 | |||||||||||
Rugless, Peter | |||||||||||
Russell, Xavier | |||||||||||
Scheepers, Deon | |||||||||||
Scheepers, Lindi | |||||||||||
Short, Daniel | |||||||||||
Simson, Dougal | |||||||||||
Simson, Robert | |||||||||||
Smith, Anna | |||||||||||
Smith, Craig | |||||||||||
Tangey, Brianna | |||||||||||
Tangey, Brooke | |||||||||||
Treadwell, Ed | |||||||||||
Turner, Luke | |||||||||||
Verhaar, Nick | |||||||||||
Vickery, Josh | |||||||||||
Widdison, Timothy | |||||||||||
Zogogiannis, Bill |
Competition: AA Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Hall, Robert | 21 | 22 | 43 | ||||||||
Caldow, Jason | 21 | 20 | 41 | ||||||||
Hirchfield, Adam | 22 | 19 | 41 | ||||||||
Macpherson, Craig (GEELONG) | 21 | 20 | 41 | ||||||||
Nankervis, Blake | 19 | 22 | 41 | ||||||||
Shale, Adam | 20 | 21 | 41 | ||||||||
Libbis, Matthew | 18 | 19 | 37 | ||||||||
Sasse, Darren | 20 | 13 | 33 | ||||||||
Brett, Aaron | |||||||||||
Brown, Chris | |||||||||||
Gibbs, Jack | |||||||||||
Kanellos, John | |||||||||||
Kent, Jeremy | |||||||||||
Kivinen, Cameron | |||||||||||
Marriott, Lee | |||||||||||
Moretti, Peter | |||||||||||
Mortensen, Brian | |||||||||||
Panetta, Anthony | |||||||||||
Russell, Xavier | |||||||||||
Simson, Dougal | |||||||||||
Turner, Luke | |||||||||||
Vickery, Josh | |||||||||||
Zogogiannis, Bill |
Competition: A Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Philipson, Glenn | 19 | 23 | 42 | ||||||||
Attwood, Garry | 20 | 21 | 41 | ||||||||
Papaluca, Frank | 19 | 21 | 40 | ||||||||
Stuchbree, Nathan | 21 | 18 | 39 | ||||||||
Vella, Frank | 18 | 21 | 39 | ||||||||
Maher, John | 19 | 19 | 38 | ||||||||
Ralston, Craig | 19 | 19 | 38 | ||||||||
Simpson, Michael | 19 | 19 | 38 | ||||||||
Baird, Jamie | 17 | 19 | 36 | ||||||||
Barclay, Jason | 21 | 15 | 36 | ||||||||
Papaluca, Zayne | 17 | 19 | 36 | ||||||||
Gaut, Benjamin | 21 | 12 | 33 | ||||||||
Meade, Callum | 19 | 14 | 33 | ||||||||
Lloyd, Sam | 20 | 12 | 32 | ||||||||
Toose, Phillip | 17 | 15 | 32 | ||||||||
White, Alan | 19 | 13 | 32 | ||||||||
Leonard, Paul | 17 | 14 | 31 | ||||||||
RYAN, Danny | 17 | 14 | 31 | ||||||||
Edson, Luke | 17 | 12 | 29 | ||||||||
Oakley, Bruce | 15 | 14 | 29 | ||||||||
Gatt, Wayne | 11 | 10 | 21 | ||||||||
Arscott, Anthony | |||||||||||
Brilley, Michael | |||||||||||
Fleming, Daryl | |||||||||||
Handreck, Craig | |||||||||||
Jones, Matthew | |||||||||||
Karanfilovski, Deni | |||||||||||
Lardner, Grady | |||||||||||
Leman, Ryan | |||||||||||
Mammoliti, Jake | |||||||||||
Nash,Sam | |||||||||||
Passarin, Troy | |||||||||||
Short, Daniel |
Competition: B Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Hope, Darren (Geelong) | 17 | 16 | 33 | ||||||||
Russell, Adam | 18 | 15 | 33 | ||||||||
Cefai, Chris | 17 | 15 | 32 | ||||||||
Gilmore, Ben | 16 | 16 | 32 | ||||||||
Johnstone, Vicki | 17 | 15 | 32 | ||||||||
Wallace, Jody | 18 | 14 | 32 | ||||||||
Crocitti, Vincenzo | 15 | 16 | 31 | ||||||||
Shelton, Brian | 14 | 17 | 31 | ||||||||
Charlton, Jason | 14 | 16 | 30 | ||||||||
Maddern, Angus | 15 | 15 | 30 | ||||||||
Barry, Tim | 16 | 13 | 29 | ||||||||
Piccolo, Frank | 16 | 11 | 27 | ||||||||
Dunn, Paul | 16 | 10 | 26 | ||||||||
Rakovic, Mladen | 12 | 14 | 26 | ||||||||
Robertson, Darren | 12 | 14 | 26 | ||||||||
Stewart, Jack | 11 | 15 | 26 | ||||||||
Byron, Gary | 12 | 12 | 24 | ||||||||
Begelhole, Phillip | |||||||||||
Goodman, Brendan | |||||||||||
Harris, Kevin | |||||||||||
Iudica, Francis | |||||||||||
Light, Darren | |||||||||||
Martin, Jeffrey | |||||||||||
Matthews, Ross | |||||||||||
Nedinis, Steven | |||||||||||
Scheepers, Deon | |||||||||||
Verhaar, Nick |
Competition: C Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Cruickshank, Keith | 14 | 19 | 33 | ||||||||
Shurey, David | 12 | 9 | 21 | ||||||||
Piper, Lee | 9 | 11 | 20 | ||||||||
Russell, Joanne | 10 | 9 | 19 | ||||||||
Beattie, Jesse | 10 | 5 | 15 | ||||||||
Kentish, Frank | |||||||||||
Pike, David | |||||||||||
Simson, Robert |
Competition: Senior | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Younger, John | 23 | 23 | 46 | ||||||||
McIntyre, Scott | 24 | 20 | 44 | ||||||||
Seymour, Martin | 21 | 22 | 43 | ||||||||
Johns, Colin | 18 | 20 | 38 | ||||||||
Rendell, Phillip | 16 | 22 | 38 | ||||||||
Dunn, Leigh | 17 | 19 | 36 | ||||||||
Fraser, William | 16 | 20 | 36 | ||||||||
Dea, Tony | 19 | 16 | 35 | ||||||||
Hall, Peter | 22 | 13 | 35 | ||||||||
Dubocanin, Ves | 19 | 14 | 33 | ||||||||
Chilton, Stephen | 15 | 15 | 30 | ||||||||
Buckley, Robert | |||||||||||
Dyson, Bill | |||||||||||
Kivinen, Karl | |||||||||||
Nickson, Chris | |||||||||||
Pilipasidis, Socrates 64 | |||||||||||
Rugless, Peter | |||||||||||
Smith, Craig | |||||||||||
Widdison, Timothy |
Competition: Veteran | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Hobbs, Craig | 19 | 24 | 43 | ||||||||
Peart, Neil | 19 | 18 | 37 | ||||||||
Rhook, Ron | 15 | 21 | 36 | ||||||||
Nankervis, Wayne | 19 | 16 | 35 | ||||||||
Stowe, Philip | 18 | 17 | 35 | ||||||||
Pigdon, Russell | 16 | 18 | 34 | ||||||||
Scheidl, Ernie | 16 | 17 | 33 | ||||||||
Dumesny, Philip | 15 | 17 | 32 | ||||||||
Shawyer, Robin | 17 | 15 | 32 | ||||||||
Wright, Mark | 16 | 16 | 32 | ||||||||
Montgomery, Nigel | 13 | 18 | 31 | ||||||||
Leach, John | 15 | 15 | 30 | ||||||||
Price, Malcom | 15 | 14 | 29 | ||||||||
Crawford, Steven | 14 | 14 | 28 | ||||||||
Brown, Robert | |||||||||||
Matuch, Robert | |||||||||||
Onley, Peter | |||||||||||
Passarin, Robert |
Competition: Master | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Kavanagh, Maxwell | 15 | 22 | 37 | ||||||||
McKenzie, Ewan | 17 | 19 | 36 | ||||||||
Triffitt, Ken | 18 | 18 | 36 | ||||||||
Mawson, Daryl | 20 | 15 | 35 | ||||||||
Magee, Edward | 15 | 15 | 30 | ||||||||
Rafferty, Bryan | 17 | 13 | 30 | ||||||||
Nesseler, Kurt | 12 | 12 | 24 | ||||||||
Pipito, Herman | 12 | 11 | 23 | ||||||||
Evans, Rodney | |||||||||||
Monaghan, John | |||||||||||
Treadwell, Ed |
Competition: Lady | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Norris, Bianca | 17 | 19 | 36 | ||||||||
Attwood, Aimee | 18 | 16 | 34 | ||||||||
Shale, Gaye | 17 | 16 | 33 | ||||||||
Hirchfield, Katrina | 15 | 15 | 30 | ||||||||
Hope, Nicole | 15 | 11 | 26 | ||||||||
Kuhl, Darcie | |||||||||||
Scheepers, Lindi | |||||||||||
Smith, Anna | |||||||||||
Tangey, Brooke |
Competition: Junior | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Palubiski, Nate | 21 | 25 | 46 | ||||||||
Neave, Damon | 21 | 18 | 39 | ||||||||
Coulston, Bailey | 19 | 19 | 38 | ||||||||
Nedinis, Matthew | |||||||||||
Parry, William |
Competition: Sub Junior | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Papaluca, Ashtan | 23 | 21 | 44 | ||||||||
McBurnie, Phineas | 18 | 20 | 38 | ||||||||
Charlton, Jack | 15 | 17 | 32 | ||||||||
Monument, Jack | 14 | 17 | 31 | ||||||||
Dyson, Jack | |||||||||||
Harry, Simson | |||||||||||
Moretti, Rocco | |||||||||||
Passarin, Ebony | |||||||||||
Tangey, Brianna |
Competition: Scratch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||
Jokanovic, Luka | 10 | 3 | |||||||||
Nesseler, Kurt | 12 | 12 |