'Aug 2025 75-Target Sporting Clays High Gun Event'
75 target SportingClays event being held at Ardlethan/Beckom today
Sponsored by South West Fuel Temora & Ardlethan Supermarket, H Francis & Co Matt Hawker
Competition: Scratch | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Clark, Andrew | ||||||
Clark, Greg | ||||||
Clark, Thomas | ||||||
Clemson, Peter | ||||||
Emery, Adrian | ||||||
Furner, Ivan | ||||||
Gaynor, Vincent | ||||||
Irvine, Anthony | ||||||
Irvine, Jonathan | ||||||
Irvine, Sam | ||||||
Kneebone, Colin | ||||||
McDougall, Scott | ||||||
Munro, Emalene | ||||||
Munro, Michael | ||||||
Mutton, Robert | ||||||
Pellow, Graham | ||||||
Pellow, Luke | ||||||
Richens, Bradley | ||||||
Smith, Chris | ||||||
Weeding, Brian |
Competition: AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Emery, Adrian |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Clark, Thomas | ||||||
Munro, Emalene | ||||||
Mutton, Robert | ||||||
Richens, Bradley |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Clemson, Peter | ||||||
Gaynor, Vincent | ||||||
Smith, Chris |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Furner, Ivan | ||||||
Irvine, Anthony | ||||||
Irvine, Jonathan | ||||||
Irvine, Sam | ||||||
McDougall, Scott | ||||||
Pellow, Graham | ||||||
Weeding, Brian |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Clark, Andrew | ||||||
Munro, Michael |
Competition: Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Kneebone, Colin |
Competition: Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Pellow, Luke |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Clark, Greg |