'Cooma Big Bird Shoot 100t OTG'
100 target SportingClays event being held at Cooma today
Sponsored by Cooma Cranes
Competition: High Gun Competition | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Bruinsma, Danny | |||||||
Coleman, Mark | |||||||
Gschwend, Mark | |||||||
Ingram, Geoff | |||||||
Rowling, Corina |
Competition: Scratch | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Alcock, Douglas | |||||||
Bruinsma, Danny | |||||||
Byrne, James | |||||||
Chapman-Davies, Rohan | |||||||
Coleman, Mark | |||||||
Donald, Kerry | |||||||
Gschwend, Mark | |||||||
Heise, Trevor | |||||||
Ingram, Geoff | |||||||
Mann, Justin (James) | |||||||
Perkins, Robin | |||||||
Poucher, Neil | |||||||
Poucher, Zack | |||||||
Rowling, Corina | |||||||
Tomasi, Peter | |||||||
Tomasi, Samuel |
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Alcock, Douglas | |||||||
Coleman, Mark | |||||||
Gschwend, Mark | |||||||
Poucher, Zack |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Bruinsma, Danny | |||||||
Byrne, James | |||||||
Perkins, Robin | |||||||
Poucher, Neil | |||||||
Tomasi, Peter | |||||||
Tomasi, Samuel |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Chapman-Davies, Rohan | |||||||
Donald, Kerry | |||||||
Heise, Trevor | |||||||
Ingram, Geoff | |||||||
Mann, Justin (James) | |||||||
Rowling, Corina |
Competition: Lady | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Donald, Kerry | |||||||
Perkins, Robin | |||||||
Rowling, Corina |