'Aug 2025 Gunpro 100-Target Sporting Clays High Gun Event'
100 target SportingClays event being held at Narromine Sporting Clays Association today
Sponsored by Gunpro
Competition: Scratch | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Adams, Andrew | |||||||
Bell, Paul | |||||||
Berryman, Grant | |||||||
Bloink, Glen | |||||||
Coaker, Denis | |||||||
Coe, Wes | |||||||
Corderoy, Anthony | |||||||
Delaney, Robert (Dean) | |||||||
Everett, Anthony | |||||||
Everett, Chris | |||||||
Guzelian, Jake | |||||||
Hall, Brett | |||||||
Hall, Jeff | |||||||
Hepenstall, Nathan | |||||||
Jones, Gregory | |||||||
Jones, Ian | |||||||
Jones, Ian Ewen | |||||||
Jones, Skye | |||||||
McCarthy, Sean | |||||||
McGrath, Jason (DUBBO) | |||||||
McGrath, Melinda | |||||||
McPherson, Craig (DUBBO) | |||||||
Monk, Tony | |||||||
North, Lance | |||||||
O'Dell, Michael | |||||||
Purvis, Henry | |||||||
Purvis, Kenneth | |||||||
Purvis, Paul | |||||||
Purvis, Paula | |||||||
Redfern, Lawrence | |||||||
Ridley, Craig | |||||||
Townsend, Leslie | |||||||
Tucker, Andrew |
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Corderoy, Anthony | |||||||
Everett, Chris | |||||||
McPherson, Craig (DUBBO) | |||||||
North, Lance |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Berryman, Grant | |||||||
Bloink, Glen | |||||||
Hall, Brett | |||||||
Jones, Ian | |||||||
McCarthy, Sean | |||||||
McGrath, Jason (DUBBO) | |||||||
Purvis, Kenneth |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Adams, Andrew | |||||||
Bell, Paul | |||||||
O'Dell, Michael | |||||||
Purvis, Paul | |||||||
Ridley, Craig | |||||||
Tucker, Andrew |
Competition: Senior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Delaney, Robert (Dean) |
Competition: Veteran | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Guzelian, Jake | |||||||
Hall, Jeff | |||||||
Jones, Gregory | |||||||
Monk, Tony |
Competition: Master | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Coaker, Denis | |||||||
Everett, Anthony | |||||||
Redfern, Lawrence | |||||||
Townsend, Leslie |
Competition: Lady | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
McGrath, Melinda | |||||||
Purvis, Paula |
Competition: Junior | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Purvis, Henry |
Competition: Ungraded | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | ||
Coe, Wes | |||||||
Jones, Ian Ewen | |||||||
Jones, Skye |