'2025 QSCA State Titles 150 Target Sporting Clays High Gun Event'
150 target SportingClays event Held at Childers Sporting Clays on Saturday 16-Aug-2025
Sponsored by Aussie Enviro
Competition: Scratch | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Adams, Paul | 23 | 25 | 21 | 69 | |||||
Birgan, Damien | 22 | 21 | 23 | 66 | |||||
Mckiernan, Daniel | 22 | 23 | 19 | 64 | |||||
Cain, Billy | 17 | 22 | 23 | 62 | |||||
Graham, Glen | 19 | 20 | 23 | 62 | |||||
Tobin, Peter | 19 | 21 | 22 | 62 | |||||
Clifford, Joseph | 21 | 18 | 22 | 61 | |||||
Davis, Dan | 22 | 20 | 19 | 61 | |||||
Davis, Jack (Beaudesert) | 22 | 21 | 18 | 61 | |||||
Scott, Marty | 23 | 18 | 20 | 61 | |||||
Sheridan, Anthony | 18 | 22 | 21 | 61 | |||||
Dinte, Dennis | 16 | 24 | 20 | 60 | |||||
Cassidy, Andy | 16 | 22 | 21 | 59 | |||||
Gigante, Enzo | 20 | 21 | 18 | 59 | |||||
Lucas, Michael | 16 | 19 | 23 | 58 | |||||
Groundwater, Darryl | 16 | 20 | 21 | 57 | |||||
McIver, James | 20 | 19 | 18 | 57 | |||||
Stewart, Nicholas | 21 | 16 | 20 | 57 | |||||
Palfreeman, James | 23 | 17 | 16 | 56 | |||||
Scott, Bruce | 17 | 20 | 19 | 56 | |||||
Britton, Bruce | 16 | 19 | 20 | 55 | |||||
Neven, Anthony | 19 | 18 | 18 | 55 | |||||
Xu, Bin | 12 | 21 | 22 | 55 | |||||
Blake, Steve | 18 | 18 | 18 | 54 | |||||
Bridge, Todd | 20 | 17 | 17 | 54 | |||||
Davies, Clinton | 18 | 19 | 17 | 54 | |||||
Fernandez-Cao, Leo | 16 | 23 | 15 | 54 | |||||
Hobson, Luke | 21 | 17 | 16 | 54 | |||||
Mazzarotto, Olindo | 13 | 21 | 20 | 54 | |||||
Pollock, Jason | 14 | 20 | 20 | 54 |
Competition: AA Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Adams, Paul | 23 | 25 | 21 | 69 | |||||
Birgan, Damien | 22 | 21 | 23 | 66 | |||||
Cain, Billy | 17 | 22 | 23 | 62 | |||||
Davis, Dan | 22 | 20 | 19 | 61 | |||||
Scott, Marty | 23 | 18 | 20 | 61 | |||||
Cassidy, Andy | 16 | 22 | 21 | 59 | |||||
Lucas, Michael | 16 | 19 | 23 | 58 | |||||
Palfreeman, James | 23 | 17 | 16 | 56 | |||||
Bridge, Todd | 20 | 17 | 17 | 54 |
Competition: A Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Mckiernan, Daniel | 22 | 23 | 19 | 64 | |||||
Clifford, Joseph | 21 | 18 | 22 | 61 | |||||
Sheridan, Anthony | 18 | 22 | 21 | 61 | |||||
Dinte, Dennis | 16 | 24 | 20 | 60 | |||||
McIver, James | 20 | 19 | 18 | 57 | |||||
Neven, Anthony | 19 | 18 | 18 | 55 | |||||
Xu, Bin | 12 | 21 | 22 | 55 | |||||
Davies, Clinton | 18 | 19 | 17 | 54 | |||||
Mazzarotto, Olindo | 13 | 21 | 20 | 54 | |||||
Pollock, Jason | 14 | 20 | 20 | 54 | |||||
Gould, Kent | 15 | 18 | 20 | 53 | |||||
Psarros, Lucian | 17 | 19 | 17 | 53 | |||||
Mainwaring, Bruce | 19 | 16 | 17 | 52 | |||||
Nix, Anthony | 21 | 14 | 13 | 48 | |||||
Salvi, Yuvraj | 18 | 15 | 15 | 48 | |||||
Collingwood, Matthew | 18 | 16 | 13 | 47 | |||||
Blackwell, Aaron | 14 | 19 | 11 | 44 | |||||
Wang, Jack | 12 | 14 | 18 | 44 | |||||
Mclaren, Rowhan | 15 | 17 | 11 | 43 | |||||
Hazeldine, Heath | 13 | 12 | 16 | 41 | |||||
Lewis, Stede | 12 | 18 | 11 | 41 | |||||
Davis, Joshua | 11 | 14 | 13 | 38 | |||||
McHugh, Owen | 14 | 9 | 12 | 35 | |||||
Kerehoma, RangĂ | 6 | 18 | 10 | 34 | |||||
Kurkiewicz, Stan | 15 | 7 | 9 | 31 |
Competition: B Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Hobson, Luke | 21 | 17 | 16 | 54 | |||||
Sze, Kevin | 17 | 19 | 16 | 52 | |||||
English, John | 15 | 17 | 19 | 51 | |||||
Orr, Nicholas | 16 | 14 | 17 | 47 | |||||
Cai, Jay | 14 | 18 | 13 | 45 | |||||
Fowler, Shane | 12 | 15 | 17 | 44 | |||||
Sweetapple, Tim | 17 | 16 | 11 | 44 | |||||
Spotswood, Roy | 10 | 14 | 17 | 41 | |||||
Mckerrow, Missy | 15 | 11 | 14 | 40 | |||||
Gayton, Charlie | 11 | 11 | 12 | 34 |
Competition: C Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Britton, Bruce | 16 | 19 | 20 | 55 | |||||
Williams, Dave | 16 | 14 | 14 | 44 | |||||
Codd, Ian | 17 | 12 | 13 | 42 | |||||
Reid, Mark | 9 | 15 | 15 | 39 | |||||
Zhu, QIANHAN | 15 | 10 | 13 | 38 | |||||
Hazeldine, Christopher | 12 | 14 | 11 | 37 | |||||
Leung, James | 17 | 7 | 12 | 36 | |||||
Beeby, Gordon | 15 | 8 | 12 | 35 | |||||
Petersen, Michael | 12 | 6 | 15 | 33 | |||||
Taylor, Steven | 8 | 11 | 12 | 31 | |||||
Pittard, Phillip | 8 | 11 | 9 | 28 | |||||
Fraser, Alan |
Competition: Senior | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Graham, Glen | 19 | 20 | 23 | 62 | |||||
Tobin, Peter | 19 | 21 | 22 | 62 | |||||
Gigante, Enzo | 20 | 21 | 18 | 59 | |||||
Scott, Bruce | 17 | 20 | 19 | 56 | |||||
Blake, Steve | 18 | 18 | 18 | 54 | |||||
Birgan, Michael | 15 | 18 | 16 | 49 | |||||
Mokomoko, Tony | 16 | 17 | 11 | 44 | |||||
Paterson, Simon | 14 | 12 | 12 | 38 |
Competition: Veteran | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Fernandez-Cao, Leo | 16 | 23 | 15 | 54 | |||||
Grant, Ian (Qld) | 19 | 14 | 19 | 52 | |||||
Rider, Glen | 14 | 16 | 20 | 50 | |||||
Whiting, Max | 16 | 19 | 13 | 48 | |||||
Campbell, Craig | 11 | 8 | 14 | 33 |
Competition: Master | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Groundwater, Darryl | 16 | 20 | 21 | 57 | |||||
Wilson, Bruce | 18 | 17 | 15 | 50 | |||||
Waldron, Ian | 13 | 18 | 16 | 47 | |||||
Pettman, Lyell | 11 | 20 | 14 | 45 | |||||
Irvine, Geoffrey | 13 | 9 | 17 | 39 | |||||
Best, Travis | 13 | 11 | 6 | 30 | |||||
Barker, Colin | 11 | 4 | 14 | 29 |
Competition: Lady | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Palfreeman, Shannon | 17 | 12 | 21 | 50 | |||||
Groundwater, Lyndall | 11 | 15 | 19 | 45 | |||||
Rider, Karen | 12 | 15 | 15 | 42 | |||||
Lucas, Simone | 9 | 14 | 14 | 37 | |||||
Hazeldine, Glenda | 9 | 4 | 14 | 27 | |||||
Hyde, Deidre | 10 | 5 | 8 | 23 |
Competition: Junior | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Stewart, Nicholas | 21 | 16 | 20 | 57 | |||||
Taylor, Luke | 17 | 16 | 20 | 53 |
Competition: Sub Junior | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
Davis, Jack (Beaudesert) | 22 | 21 | 18 | 61 | |||||
Campbell, Brady | 15 | 20 | 17 | 52 | |||||
Goodchild, Luca | 16 | 18 | 17 | 51 | |||||
Pittard, Noah | 14 | 14 | 13 | 41 | |||||
McLaren, Lachlan | 6 | 11 | 12 | 29 | |||||
Gould, Bradley | 12 | 5 | 2 | 19 | |||||
Orr, James | 6 | 3 | 9 | 18 |
Competition: Ungraded | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G1 | G2 | G3 | Total | ||
mullins, Trever | 10 | 10 | 13 | ||||||
Orr, James | 6 | 3 | 9 |