'Aug 2025 75-Target Sporting Clays High Gun Event'
75 target SportingClays event being held at Lake Bonney Sporting Clays today
Sponsored by Banning Family, Tom Weir Electrical,
Competition: AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Banning Maurice | ||||||
Bellinger, Danny | ||||||
Weir, Tom |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Brennan, Anthony | ||||||
Chapman, Samual J | ||||||
Cowin, Allan | ||||||
Devaud, Romain | ||||||
Hart, Russell | ||||||
Parker, Rohan | ||||||
Smith, Craig A | ||||||
Smith, Robin | ||||||
Vearing, Ian | ||||||
Vonstanke, Shakielle |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Bellinger, Stephen | ||||||
Cook, Peter | ||||||
Fabris, Dale | ||||||
Foster, Mick | ||||||
Harris, Stuart | ||||||
Lee, Clifford | ||||||
Morrison, Bill | ||||||
Rainsford, Luke | ||||||
Whitehead, Herb | ||||||
Whitehead, Warren |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Collins, Matt | ||||||
Gates, Michael | ||||||
Hales, Peter | ||||||
Murray, Colin | ||||||
Stratford, Guy | ||||||
Van Santen, Robert | ||||||
Wallis, Charles | ||||||
Werchon, Graham |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Fabris, Mark | ||||||
Sellars, Anthony |
Competition: Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Evans, Wayne | ||||||
Gurney, Wayne | ||||||
James, Graeme | ||||||
Lowe, Geoffrey | ||||||
Scheidl, Ernie | ||||||
Todd, Greg | ||||||
Von Stanke, Christopher | ||||||
Weavers, Kenneth | ||||||
Whitehead, Trevor |
Competition: Lady | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Bellinger, Tasha | ||||||
Devaud, Charlotte | ||||||
Kober, Rebecca | ||||||
Norman, Jen | ||||||
Roos, Kellie | ||||||
Vearing, Laetitia | ||||||
Whalley, Charlie Beth |
Competition: Sub Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Nolte, Ayden |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Frick, Ben | ||||||
Haggerty, Reece | ||||||
Harris, Anna | ||||||
Mcdonald, Robert M | ||||||
Nolte J, Mark | ||||||
Nolte, Ayden | ||||||
Smith, Shane | ||||||
WHITEHEAD, Evan | ||||||
Whitty, Frank |