'Aug 2025 75-Target Sporting Clays High Gun Event'
75 target SportingClays event being held at Rocky Gully Sporting Clays today
Sponsored by Hall and Baum Plumbing
Competition: AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Bologiannis, James | ||||||
Bologiannis, Nicholas | ||||||
Brewer, Adam | ||||||
Button, Alex | ||||||
Marcoionni, Robert | ||||||
McKinnon, Michael | ||||||
Papaioannou, Phillip | ||||||
Salmeron, Aidan | ||||||
Terry, Shane | ||||||
Torresan, Daniel |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Button, Zakary | ||||||
Calicchio, Emilio | ||||||
Eckermann, Ian | ||||||
Ellis, David | ||||||
Gill, Michael | ||||||
Hegarty, Ben | ||||||
Marden, Allan | ||||||
Monaghan, John | ||||||
Papaioannou, Jimmy | ||||||
Rugless, Peter | ||||||
Schubert, Dwayne | ||||||
Torresan, John |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Anderson, Brenton | ||||||
Angus, Todd | ||||||
Baum, Grant | ||||||
Bracken, Mark | ||||||
Brown, Paul | ||||||
Carr, Christopher | ||||||
Downing, Kristian | ||||||
Hall, Belinda | ||||||
Harvey, Sean | ||||||
Hendy, Peter | ||||||
Kaplatzis, Harry | ||||||
Lambert, Simon | ||||||
Mullins, Daniel | ||||||
Nunn, Nicholas | ||||||
Pawlowski, John | ||||||
Saligari, Rod | ||||||
Schubert, Rodney | ||||||
Shawyer, Robin | ||||||
Simpson, Nicholas | ||||||
Struik, John | ||||||
Tiver, Bruce | ||||||
Vasileff, Michael |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Ayres, Paul | ||||||
Bailey, Hugh | ||||||
Billsdon, Daniel | ||||||
Budgen, Ashley | ||||||
Chapman, Joshua | ||||||
Cross, Rob | ||||||
Downing, William | ||||||
Forgan, Trevor | ||||||
Gill, Andrew | ||||||
Hall, Scott | ||||||
Hallyday, Jimmy | ||||||
Higginson, Daryl | ||||||
Hoadley, Paul | ||||||
Jaensch, Daryl | ||||||
Jordan, Nicholas | ||||||
Marden, Jillian | ||||||
Owen-Turner, Murray | ||||||
Roberts, Geoffrey | ||||||
Thomas, Anthony | ||||||
Tucker, Garry | ||||||
Ward, Colin | ||||||
Williams, Andrew | ||||||
Williams, Vikki | ||||||
Yon, Damien |
Competition: Sub Junior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Downing, William |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Brodie, David | ||||||
Bussenschutt, Michael | ||||||
Chapman, Ben | ||||||
McGill, Alex | ||||||
Reardon, Joshua | ||||||
Stuart, Lisa |